Mobile Version
Desktop Version

20110122, Otepää - 15 km/C men

20110122, Otepää (EST)               
15 km/C, men  
             
1)    Eldar Rønning    NOR    37.27,2    0
2)    Daniel Rickardsson    SWE    37.42,3    + 15,1
3)    Maxim Vylegzhanin    RUS    37.44,8    + 17,6
4)    Marcus Hellner    SWE    37.45,6    + 18,4
5)    Andrus Veerpalu    EST    37.51,8    + 24,6
6)    Martin Jaks    CZE    37.53,6    + 26,4
7)    Martin Johnsrud Sundby    NOR    38.01,5    + 34,3
8)    Petter Northug jr    NOR    38.03,8    + 36,6
9)    Jens Filbrich    GER    38.15,3    + 48,1
10)    Stanislav Volzhentsev    RUS    38.18,5    + 51,3
11)    Curdin Perl    SUI    38.18,8    + 51,6
12)    Nikolay Chebotko    KAZ    38.21,5    + 54,3
13)    Vladislav Skobelev    RUS    38.23,1    + 55,9
14)    Evgeniy Belov    RUS    38.25,9    + 58,7
14)    Axel Teichmann    GER    38.25,9    + 58,7
16)    Tobias Angerer    GER    38.32,1    + 1.04,9
17)    Aivar Rehemaa    EST    38.33,9    + 1.06,7
18)    Jens Eriksson    SWE    38.38,4    + 1.11,2
19)    Odd-Bjørn Hjelmeset    NOR    38.39,0    + 1.11,8
20)    Hannes Dotzler    GER    38.42,6    + 1.15,4
21)    Anders Södergren    SWE    38.45,9    + 1.18,7
22)    Tord Asle Gjerdalen    NOR    38.49,2    + 1.22,0
23)    Mathias Fredriksson    SWE    38.54,0    + 1.26,8
24)    Ville Nousiainen    FIN    38.56,3    + 1.29,1
25)    Sjur Røthe    NOR    38.56,9    + 1.29,7
26)    Sergey Cherepanov    KAZ    39.02,0    + 1.34,8
27)    Algo Kaerp    EST    39.02,9    + 1.35,7
28)    Keishin Yoshida    JPN    39.03,0    + 1.35,8
29)    Jaak Mae    EST    39.08,2    + 1.41,0
30)    Tim Tscharnke    GER    39.08,9    + 1.41,7
31)    Lari Lehtonen    FIN    39.09,7    + 1.42,5
32)    Yevgeniy Velichko    KAZ    39.09,8    + 1.42,6
33)    Simen Østensen    NOR    39.12,6    + 1.45,4
34)    Peeter Kummel    EST    39.13,8    + 1.46,6
34)    Vincent Vittoz    FRA    39.13,8    + 1.46,6
36)    Fredrik Jonsson    SWE    39.14,6    + 1.47,4
37)    Andy Kuehne    GER    39.18,0    + 1.50,8
38)    Toni Livers    SUI    39.19,1    + 1.51,9
39)    Alexey Poltaranin    KAZ    39.19,4    + 1.52,2
40)    Petr Novak    CZE    39.25,6    + 1.58,4
41)    Kaspar Kokk    EST    39.26,6    + 1.59,4
42)    Artem Zhmurko    RUS    39.30,2    + 2.03,0
43)    Maciej Kreczmer    POL    39.32,5    + 2.05,3
44)    Alexey Vitsenko    RUS    39.38,4    + 2.11,2
45)    Alexander Lasutkin    BLR    39.45,3    + 2.18,1
46)    Remo Fischer    SUI    39.46,8    + 2.19,6
47)    Veselin Tzinzov    BUL    39.57,1    + 2.29,9
48)    Yerdos Akhmadiyev    KAZ    39.58,6    + 2.31,4
49)    Andrew Musgrave    GBR    40.01,9    + 2.34,7
50)    Martin Bajcicak    SVK    40.02,5    + 2.35,3
51)    Anssi Pentsinen    FIN    40.15,5    + 2.48,3
52)    Ivan Batory    SVK    40.33,1    + 3.05,9
53)    Kevin Sandau    CAN    40.42,4    + 3.15,2
54)    Mikko Koutaniemi    FIN    40.49,8    + 3.22,6
55)    Vahur Teppan    EST    41.04,5    + 3.37,3
56)    Ondrej Horyna    CZE    41.11,0    + 3.43,8
57)    Raido Rankel    EST    41.12,7    + 3.45,5
58)    Janek Vallimae    EST    41.15,1    + 3.47,9
59)    Keijo Priks    EST    41.25,3    + 3.58,1
60)    Graeme Killick    CAN    41.37,7    + 4.10,5
61)    Manuel Hirner    AUT    41.43,5    + 4.16,3
62)    Michael Somppi    CAN    41.59,3    + 4.32,1
63)    Risto Maegi    EST    42.04,0    + 4.36,8
64)    Callum Watson    AUS    42.19,8    + 4.52,6
65)    Sebastian Gazurek    POL    42.30,5    + 5.03,3
66)    Priit Talves    EST    42.34,5    + 5.07,3
67)    Alexandr Ionenkow    BLR    42.46,9    + 5.19,7
68)    Jesse Cockney    CAN    42.49,0    + 5.21,8
69)    Jonas Thor Olsen    DEN    42.58,0    + 5.30,8
70)    Erko Jullinnen    EST    43.13,6    + 5.46,4
71)    Arvis Liepins    LAT    43.20,7    + 5.53,5
72)    Aleksei Novoselki    LTU    43.27,9    + 6.00,7
73)    Ewan Watson    AUS    43.29,2    + 6.02,0
74)    Timo Juursalu    EST    43.32,1    + 6.04,9
75)    Callum Smith    GBR    44.12,4    + 6.45,2
    Niklas Colliander    FIN    DNF   
    Roman Leybyuk    UKR    DNS

Del |