Mobile Version
Desktop Version

20111230, Oberhof - Tour de Ski 15 km/C pursuit men

20111230, Tour de Ski-Oberhof (GER)               
15 km/C pursuit, men 
              
1)    Axel Teichmann    GER    46.03,3    0
2)    Petter Northug jr    NOR    46.05,6    + 2,3
3)    Dario Cologna    SUI    46.06,2    + 2,9
4)    Alexander Legkov    RUS    46.07,5    + 4,2
5)    Eldar Rønning    NOR    46.08,6    + 5,3
6)    Giorgio Di Centa    ITA    46.09,7    + 6,4
7)    Lukas Bauer    CZE    46.09,8    + 6,5
8)    Ilia Chernousov    RUS    46.12,0    + 8,7
9)    Sergey Turychev    RUS    46.12,3    + 9,0
10)    Jens Filbrich    GER    46.12,8    + 9,5
11)    Dmitriy Japarov    RUS    46.14,5    + 11,2
12)    Tobias Angerer    GER    46.15,0    + 11,7
13)    Sami Jauhojärvi    FIN    46.16,4    + 13,1
14)    Matti Heikkinen    FIN    46.17,0    + 13,7
15)    Devon Kershaw    CAN    46.19,5    + 16,2
16)    Maruice Manificat    FRA    46.24,8    + 21,5
17)    Andy Kuhene    GER    46.26,9    + 23,6
18)    Sjur Røthe    NOR    46.29,6    + 26,3
19)    Ville Nousiainen    FIN    46.30,0    + 26,7
20)    Daniel Richardsson    SWE    46.30,2    + 26,9
21)    Jean Marc Gaillard    FRA    46.31,1    + 27,8
22)    Maxim Vylegzhanin    RUS    46.32,3    + 29,0
23)    Tim Tscharnke    GER    46.38,0    + 34,7
23)    Fabio Pasini    ITA    46.38,9    + 35,6
25)    Roland Clara    ITA    46.39,4    + 36,1
26)    Alexander Bessmertnykh    RUS    46.42,0    + 38,7
27)    Alex Harvey    CAN    46.43,1    + 39,8
28)    Martin Jaks    CZE    46.44,3    + 41,0
29)    Marcus Hellner    SWE    46.44,7    + 41,4
30)    Kris Freeman    USA    46.46,2    + 42,9
31)    Franz Göring    GER    46.52,4    + 49,1
32)    Valerio Checchi    ITA    46.52,5    + 49,2
33)    Niklas Dyrhaug    NOR    46.54,3    + 51,0
34)    Sergei Dolidowitsch    BLR    47.01,4    + 58,1
35)    Christophe Perrillat    FRA    47.04,0    + 1.00,7
36)    Curdin Perl    SUI    47.04,7    + 1.01,4
37)    Michail Semenov    BLR    47.06,4    + 1.03,1
38)    Petter Eliassen    NOR    47.08,5    + 1.05,2
39)    Thomas Moriggl    ITA    47.13,7    + 1.10,4
40)    David Hofer    ITA    47.14,1    + 1.10,8
41)    Emil Jönsson    SWE    47.15,5    + 1.12,2
42)    Lars Nelson    SWE    47.15,7    + 1.12,4
43)    Nikolay Chebotko    KAZ    47.15,8    + 1.12,5
43)    Fredrik Jonsson    SWE    47.31,1    + 1.27,8
45)    Kristian Tettli Rennemo    NOR    47.31,7    + 1.28,4
46)    Yevgeniy Velichko    KAZ    47.34,7    + 1.31,4
47)    Thomas Bing    GER    47.36,3    + 1.33,0
48)    Ari Luusua    FIN    47.36,8    + 1.33,5
49)    Fabrizio Clementi     ITA    47.38,7    + 1.35,4
49)    Lari Lehtonen    FIN    47.38,9    + 1.35,6
51)    Nikolay Morilov    RUS    47.42,5    + 1.39,2
52)    Ivan Babikov    CAN    47.43,0    + 1.39,7
53)    Teodor Peterson    SWE    47.50,2    + 1.46,9
54)    Andreas Katz    GER    47.52,5    + 1.49,2
55)    Keishin Yoshida    JPN    47.58,5    + 1.55,2
55)    Tom Reichelt    GER    48.03,3    + 2.00,0
57)    Jiri Magal    CZE    48.04,1    + 2.00,8
58)    Robin Duvillard    FRA    48.06,1    + 2.02,8
59)    Jonas Dobler    GER    48.08,6    + 2.05,3
60)    Aivar Rehemaa    EST    48.08,7    + 2.05,4
61)    Nikita Kriukov    RUS    48.19,6    + 2.16,3
62)    Alexey Petukhov    RUS    48.20,0    + 2.16,7
63)    Cyril Miranda    FRA    48.24,5    + 2.21,2
64)    Roman Furger    SUI    48.25,3    + 2.22,0
65)    Martin Bajcicak    SVK    48.27,3    + 2.24,0
66)    Simeon Hamilton    USA    48.29,1    + 2.25,8
67)    Dietmar Noeckler    ITA    48.30,8    + 2.27,5
68)    Ola Vigen Hattestad    NOR    48.33,3    + 2.30,0
69)    Gennadiy Matviyenko    KAZ    48.33,9    + 2.30,6
70)    Remo Fischer    SUI    48.34,5    + 2.31,2
71)    Karel Tammjärv    EST    48.43,8    + 2.40,5
72)    Fulvio Scola    ITA    48.44,3    + 2.41,0
73)    Algo Kaerp    EST    48.45,0    + 2.41,7
74)    Andrew Newell    USA    48.47,2    + 2.43,9
75)    Ales Razym    CZE    48.49,3    + 2.46,0
76)    Mathias Wibault    FRA    48.54,5    + 2.51,2
77)    Maciej Kreczmer    POL    48.55,3    + 2.52,0
77)    Alexander Lasutkin    BLR    48.55,3    + 2.52,0
79)    Johannes Dürr    AUT    48.55,4    + 2.52,1
80)    Bernhard Tritscher    AUT    49.11,2    + 3.07,9
81)    Andrew Musgrave    GBR    49.21,4    + 3.18,1
82)    Peeter Kummel    EST    49.40,0    + 3.36,7
83)    Philipp Marschall    GER    49.53,1    + 3.49,8
84)    Yerdos Akhmadiyev    KAZ    49.54,0    + 3.50,7
85)    Peter Mlynar    SVK    50.07,2    + 4.03,9
86)    Federico Pellegrino    ITA    50.10,1    + 4.06,8
87)    Josef Wenzl    GER    50.10,2    + 4.06,9
88)    Maciej Starega    POL    50.10,6    + 4.07,3
89)    Eeri Vahtra    EST    50.28,1    + 4.24,8
90)    Timo Simonlatser    EST    50.32,0    + 4.28,7
91)    Oleksiy Shvidkiy    UKR    50.39,0    + 4.35,7
92)    Mariusz Michalek    POL    50.39,2    + 4.35,9
93)    Toni Livers    SUI    51.37,6    + 5.34,3
94)    Kein Einaste    EST    52.10,6    + 6.07,3
95)    Harald Wurm    AUT    52.11,0    + 6.07,7
96)    Ivan Bilosyuk    UKR    LAP   
    Daniel Heun    GER    DNS   
    Ondrej Horyna    CZE    DNS   
    Manuel Hirner    AUT    DNS

Del |