Mobile Version
Desktop Version

20111230, Oberhof - Tour de Ski 10 km/C pursuit ladies

20111230, Tour de Ski-Oberhof (GER)               
10 km/C pursuit ladies 
              
1)    Justyna Kowalczyk    POL    32.04,4    0
2)    Therese Johaug    NOR    32.04,6    + 0,2
3)    Marit Bjørgen    NOR    32.11,5    + 7,1
4)    Aino-Kaisa Saarinen    FIN    32.20,7    + 16,3
5)    Krista Lähteenmäki    FIN    32.57,8    + 53,4
6)    Kikkan Randall    USA    33.03,0    + 58,6
7)    Kerttu Niskanen    FIN    33.04,0    + 59,6
8)    Stefanie Böhler    GER    33.04,3    + 59,9
9)    Katrin Zeller    GER    33.04,5    + 1.00,1
10)    Masako Ishida    JPN    33.07,4    + 1.03,0
11)    Charlotte Kalla    SWE    33.19,1    + 1.14,7
11)     Ingvill Flugstad Østberg    NOR    33.20,1    + 1.15,7
13)    Julia Ivanova    RUS    33.20,5    + 1.16,1
14)    Marthe Kristoffersen    NOR    33.23,0    + 1.18,6
15)    Kristin Størmer Steira    NOR    33.23,2    + 1.18,8
16)    Riitta-Liisa Roponen    FIN    33.23,5    + 1.19,1
17)    Riikka Sarasoja-Lilja    FIN    33.25,5    + 1.21,1
18)    Laura Ahervo    FIN    33.27,7    + 1.23,3
19)    Katerina Smutna    AUT    33.31,7    + 1.27,3
20)    Anne Kyllönen    FIN    33.34,6    + 1.30,2
21)    Natalia Korosteleva    RUS    33.35,0    + 1.30,6
22)    Denise Herrmann    GER    33.36,5    + 1.32,1
23)    Julia Tikhonova    RUS    33.36,9    + 1.32,5
24)    Elisa Brocard    ITA    33.37,5    + 1.33,1
25)    Eva Nyvltova    CZE    33.37,7    + 1.33,3
26)    Valentina Shevchenko    UKR    33.37,8    + 1.33,4
27)    Virginia De Martin Topranin    ITA    33.38,8    + 1.34,4
28)    Anouk Faivre Picon    FRA    33.56,3    + 1.51,9
29)    Elizabeth Stephen    USA    34.05,2    + 2.00,8
30)    Astrid Uhrenholdt Jacobsen    NOR    34.06,4    + 2.02,0
31)    Anastasia Dotsenko    RUS    34.09,2    + 2.04,8
32)    Larisa Shaidurova    RUS    34.12,0    + 2.07,6
33)    Nicole Fessel    GER    34.13,2    + 2.08,8
34)    Natalia Matveeva    RUS    34.18,9    + 2.14,5
35)    Sandra Ringwald    GER    34.19,7    + 2.15,3
36)    Polina Medvedeva    RUS    34.23,9    + 2.19,5
37)    Anna Haag    SWE    34.25,3    + 2.20,9
37)    Lisa Larsen    SWE    34.27,4    + 2.23,0
39)    Heidi Weng    NOR    34.34,3    + 2.29,9
40)    Ida Ingemarsdotter    SWE    34.41,3    + 2.36,9
41)    Barbara Jezersek    SLO    34.46,6    + 2.42,2
42)    Alija Iksanova    RUS    34.52,9    + 2.48,5
42)    Silvia Rupil    ITA    34.57,2    + 2.52,8
44)    Laure Barthelemy    FRA    34.57,3    + 2.52,9
45)    Debora Agreiter    ITA    35.00,7    + 2.56,3
46)    Vesna Fabjan    SLO    35.04,1    + 2.59,7
47)    Elena Kolomina    KAZ    35.05,0    + 3.00,6
48)    Tatjana Mannima    EST    35.05,2    + 3.00,8
49)    Ilaria Debertolis    ITA    35.08,4    + 3.04,0
50)    Aurore Jean    FRA    35.09,3    + 3.04,9
51)    Ivana Janeckova    CZE    35.10,3    + 3.05,9
52)    Maryna Antsybor    UKR    35.18,8    + 3.14,4
53)    Hanna Brodin    SWE    35.19,2    + 3.14,8
54)    Maria Rydqvist    SWE    35.20,0    + 3.15,6
55)    Hanna Kolb    GER    35.20,8    + 3.16,4
56)    Holly Brooks    USA    35.21,9    + 3.17,5
57)    Marina Matrossova    KAZ    35.29,8    + 3.25,4
58)    Coraline Hugue    FRA    35.37,6    + 3.33,2
59)    Mariya Guschina    RUS    35.38,3    + 3.33,9
60)    Oxana Jatskaja    KAZ    35.48,7    + 3.44,3
61)    Aurelie Dabudyk    FRA    35.49,6    + 3.45,2
62)    Tatjana Ossipova    KAZ    35.51,2    + 3.46,8
63)    Veronica Cavallar    ITA    35.52,8    + 3.48,4
64)    Ewelina Marcisz    POL    36.01,8    + 3.57,4
65)    Lucia Anger    GER    36.04,8    + 4.00,4
66)    Alenka Cebasek    SLO    36.12,6    + 4.08,2
66)    Paulina Maciuszek    POL    36.13,6    + 4.09,2
68)    Triin Ojaste    EST    36.38,6    + 4.34,2
69)    Monique Siegel    GER    36.54,7    + 4.50,3
70)    Marina Piller    ITA    37.42,8    + 5.38,4
71)    Katja Visnar    SLO    38.16,5    + 6.12,1
    Tina Bachmann    GER    DNS   
    Sylwia Jaskowiec    POL    DNS   
    Mia Eriksson    SWE    DNS   

Del |