Mobile Version
Desktop Version

20111229, Oberhof - Tour de Ski, 4 km/F prologue

20111229, Tour de Ski-Oberhof (GER)               
4 km/F prolog, men   
           
1)    Petter Northug jr    NOR    7.58,3    0
2)    Dario Cologna    SUI    7.59,0    + 0,7
3)    Maruice Manificat    FRA    8.02,3    + 4,0
4)    Marcus Hellner    SWE    8.03,9    + 5,6
5)    Ilia Chernousov    RUS    8.05,1    + 6,8
6)    Alex Harvey    CAN    8.05,2    + 6,9
7)    Alexander Legkov    RUS    8.05,6    + 7,3
8)    Nikolay Morilov    RUS    8.06,9    + 8,6
9)    Maxim Vylegzhanin    RUS    8.07,1    + 8,8
10)    Robin Duvillard    FRA    8.08,3    + 10,0
11)    Cyril Miranda    FRA    8.09,0    + 10,7
12)    Devon Kershaw    CAN    8.09,1    + 10,8
13)    Tim Tscharnke    GER    8.09,9    + 11,6
14)    Niklas Dyrhaug    NOR    8.10,1    + 11,8
15)    Sergey Turychev    RUS    8.10,9    + 12,6
16)    Emil Jönsson    SWE    8.11,3    + 13,0
17)    Axel Teichmann    GER    8.12,0    + 13,7
18)    Sjur Røthe    NOR    8.14,8    + 16,5
19)    Jens Filbrich    GER    8.16,0    + 17,7
20)    Michail Semenov    BLR    8.16,4    + 18,1
21)    Tobias Angerer    GER    8.16,7    + 18,4
22)    Matti Heikkinen    FIN    8.16,9    + 18,6
23)    Christophe Perrillat    FRA    8.17,2    + 18,9
23)    Alexander Bessmertnykh    RUS    8.17,2    + 18,9
25)    Dmitriy Japarov    RUS    8.17,3    + 19,0
26)    Kristian Tettli Rennemo    NOR    8.17,5    + 19,2
27)    Lukas Bauer    CZE    8.19,0    + 20,7
28)    Andrew Musgrave    GBR    8.19,1    + 20,8
29)    Andrew Newell    USA    8.19,5    + 21,2
30)    Ville Nousiainen    FIN    8.19,6    + 21,3
30)    Josef Wenzl    GER    8.19,6    + 21,3
32)    David Hofer    ITA    8.19,7    + 21,4
33)    Remo Fischer    SUI    8.20,3    + 22,0
34)    Thomas Moriggl    ITA    8.20,5    + 22,2
35)    Bernhard Tritscher    AUT    8.20,6    + 22,3
36)    Mathias Wibault    FRA    8.20,7    + 22,4
36)    Andy Kuhene    GER    8.20,7    + 22,4
38)    Ivan Babikov    CAN    8.20,9    + 22,6
39)    Jean Marc Gaillard    FRA    8.21,1    + 22,8
40)    Valerio Checchi    ITA    8.21,7    + 23,4
41)    Curdin Perl    SUI    8.22,2    + 23,9
41)    Giorgio Di Centa    ITA    8.22,2    + 23,9
43)    Martin Jaks    CZE    8.22,4    + 24,1
43)    Roland Clara    ITA    8.22,4    + 24,1
45)    Maciej Kreczmer    POL    8.22,6    + 24,3
46)    Ola Vigen Hattestad    NOR    8.23,0    + 24,7
47)    Fabrizio Clementi     ITA    8.23,2    + 24,9
48)    Sami Jauhojärvi    FIN    8.23,7    + 25,4
49)    Aivar Rehemaa    EST    8.23,9    + 25,6
49)    Ales Razym    CZE    8.23,9    + 25,6
51)    Fabio Pasini    ITA    8.24,0    + 25,7
52)    Daniel Richardsson    SWE    8.24,4    + 26,1
53)    Dietmar Noeckler    ITA    8.24,5    + 26,2
54)    Teodor Peterson    SWE    8.24,8    + 26,5
55)    Petter Eliassen    NOR    8.25,5    + 27,2
55)    Tom Reichelt    GER    8.25,5    + 27,2
57)    Eldar Rønning    NOR    8.26,1    + 27,8
58)    Nikolay Chebotko    KAZ    8.26,6    + 28,3
59)    Andreas Katz    GER    8.27,6    + 29,3
60)    Ari Luusua    FIN    8.27,9    + 29,6
61)    Franz Göring    GER    8.28,1    + 29,8
62)    Jonas Dobler    GER    8.28,2    + 29,9
63)    Simeon Hamilton    USA    8.29,3    + 31,0
64)    Kris Freeman    USA    8.29,9    + 31,6
65)    Alexey Petukhov    RUS    8.30,8    + 32,5
66)    Johannes Dürr    AUT    8.31,0    + 32,7
67)    Fredrik Jonsson    SWE    8.31,4    + 33,1
68)    Jiri Magal    CZE    8.32,4    + 34,1
68)    Alexander Lasutkin    BLR    8.32,4    + 34,1
70)    Yevgeniy Velichko    KAZ    8.33,3    + 35,0
71)    Peeter Kummel    EST    8.33,5    + 35,2
72)    Sergei Dolidowitsch    BLR    8.33,6    + 35,3
73)    Fulvio Scola    ITA    8.33,8    + 35,5
74)    Lari Lehtonen    FIN    8.34,3    + 36,0
75)    Toni Livers    SUI    8.36,2    + 37,9
76)    Karel Tammjärv    EST    8.36,4    + 38,1
77)    Thomas Bing    GER    8.36,9    + 38,6
78)    Federico Pellegrino    ITA    8.37,0    + 38,7
79)    Nikita Kriukov    RUS    8.37,6    + 39,3
80)    Martin Bajcicak    SVK    8.37,7    + 39,4
80)    Keishin Yoshida    JPN    8.37,7    + 39,4
82)    Lars Nelson    SWE    8.38,4    + 40,1
83)    Eeri Vahtra    EST    8.38,7    + 40,4
84)    Maciej Starega    POL    8.39,5    + 41,2
85)    Roman Furger    SUI    8.39,8    + 41,5
86)    Peter Mlynar    SVK    8.40,0    + 41,7
87)    Gennadiy Matviyenko    KAZ    8.40,4    + 42,1
88)    Daniel Heun    GER    8.42,2    + 43,9
89)    Philipp Marschall    GER    8.43,1    + 44,8
90)    Harald Wurm    AUT    8.50,1    + 51,8
91)    Ondrej Horyna    CZE    8.51,4    + 53,1
92)    Manuel Hirner    AUT    8.51,7    + 53,4
93)    Timo Simonlatser    EST    8.52,0    + 53,7
94)    Algo Kaerp    EST    8.53,9    + 55,6
95)    Mariusz Michalek    POL    8.55,1    + 56,8
96)    Oleksiy Shvidkiy    UKR    9.02,7    + 1.04,4
97)    Yerdos Akhmadiyev    KAZ    9.04,0    + 1.05,7
98)    Kein Einaste    EST    9.10,2    + 1.11,9
99)    Ivan Bilosyuk    UKR    9.11,8    + 1.13,5

Del |