Mobile Version
Desktop Version

20111229, Oberhof - Tour de Ski, 3,1 km/F prologue ladies

20111229, Tour de Ski-Oberhof (GER)               
3,1 km/F prolog ladies  
             
1)    Justyna Kowalczyk    POL    7.03,7    0
2)    Marit Bjørgen    NOR    7.04,1    + 0,4
3)    Hanna Brodin    SWE    7.07,7    + 4,0
4)    Riikka Sarasoja-Lilja    FIN    7.07,8    + 4,1
5)    Marthe Kristoffersen    NOR    7.07,9    + 4,2
6)    Riitta-Liisa Roponen    FIN    7.10,0    + 6,3
7)    Aino-Kaisa Saarinen    FIN    7.10,2    + 6,5
8)    Natalia Korosteleva    RUS    7.10,6    + 6,9
9)    Charlotte Kalla    SWE    7.10,7    + 7,0
10)    Kikkan Randall    USA    7.10,9    + 7,2
11)    Ingvill Flugstad Østberg    NOR    7.12,6    + 8,9
11)     Denise Herrmann    GER    7.12,6    + 8,9
13)    Astrid Uhrenholdt Jacobsen    NOR    7.12,8    + 9,1
14)    Therese Johaug    NOR    7.15,9    + 12,2
15)    Hanna Kolb    GER    7.16,0    + 12,3
16)    Laure Barthelemy    FRA    7.16,2    + 12,5
17)    Ida Ingemarsdotter    SWE    7.17,0    + 13,3
18)    Krista Lähteenmäki    FIN    7.17,3    + 13,6
19)    Aurore Jean    FRA    7.19,2    + 15,5
20)    Anouk Faivre Picon    FRA    7.19,7    + 16,0
21)    Elisa Brocard    ITA    7.20,5    + 16,8
22)    Vesna Fabjan    SLO    7.21,3    + 17,6
23)    Coraline Hugue    FRA    7.21,8    + 18,1
24)    Stefanie Böhler    GER    7.21,9    + 18,2
25)    Kristin Størmer Steira    NOR    7.23,2    + 19,5
26)    Katrin Zeller    GER    7.23,9    + 20,2
26)    Laura Ahervo    FIN    7.23,9    + 20,2
28)    Anna Haag    SWE    7.24,3    + 20,6
29)    Kerttu Niskanen    FIN    7.24,4    + 20,7
30)    Anne Kyllönen    FIN    7.25,2    + 21,5
31)    Eva Nyvltova    CZE    7.25,4    + 21,7
32)    Lisa Larsen    SWE    7.26,6    + 22,9
33)    Valentina Shevchenko    UKR    7.26,7    + 23,0
34)    Ilaria Debertolis    ITA    7.26,8    + 23,1
35)    Nicole Fessel    GER    7.26,9    + 23,2
36)    Katerina Smutna    AUT    7.27,5    + 23,8
37)    Elizabeth Stephen    USA    7.27,8    + 24,1
37)    Sandra Ringwald    GER    7.27,8    + 24,1
39)    Virginia De Martin Topranin    ITA    7.28,0    + 24,3
40)    Alenka Cebasek    SLO    7.28,1    + 24,4
41)    Masako Ishida    JPN    7.29,0    + 25,3
42)    Silvia Rupil    ITA    7.29,2    + 25,5
42)    Tina Bachmann    GER    7.29,2    + 25,5
44)    Julia Tikhonova    RUS    7.29,4    + 25,7
45)    Heidi Weng    NOR    7.29,8    + 26,1
46)    Barbara Jezersek    SLO    7.31,3    + 27,6
47)    Lucia Anger    GER    7.31,6    + 27,9
48)    Katja Visnar    SLO    7.32,2    + 28,5
49)    Julia Ivanova    RUS    7.33,1    + 29,4
50)    Natalia Matveeva    RUS    7.34,8    + 31,1
51)    Ivana Janeckova    CZE    7.35,0    + 31,3
52)    Sylwia Jaskowiec    POL    7.36,3    + 32,6
53)    Holly Brooks    USA    7.37,3    + 33,6
53)    Mia Eriksson    SWE    7.37,3    + 33,6
55)    Maryna Antsybor    UKR    7.37,6    + 33,9
56)    Polina Medvedeva    RUS    7.38,0    + 34,3
57)    Tatjana Mannima    EST    7.39,2    + 35,5
57)    Ewelina Marcisz    POL    7.39,2    + 35,5
59)    Monique Siegel    GER    7.40,0    + 36,3
60)    Maria Rydqvist    SWE    7.40,2    + 36,5
61)    Larisa Shaidurova    RUS    7.40,7    + 37,0
62)    Elena Kolomina    KAZ    7.40,8    + 37,1
63)    Debora Agreiter    ITA    7.41,5    + 37,8
64)    Alija Iksanova    RUS    7.41,8    + 38,1
65)    Anastasia Dotsenko    RUS    7.42,3    + 38,6
66)    Marina Piller    ITA    7.43,1    + 39,4
66)    Aurelie Dabudyk    FRA    7.43,1    + 39,4
68)    Marina Matrossova    KAZ    7.43,2    + 39,5
69)    Paulina Maciuszek    POL    7.44,0    + 40,3
70)    Veronica Cavallar    ITA    7.47,8    + 44,1
71)    Oxana Jatskaja    KAZ    7.48,1    + 44,4
72)    Tatjana Ossipova    KAZ    7.54,7    + 51,0
73)    Triin Ojaste    EST    7.56,2    + 52,5
74)    Mariya Guschina    RUS    7.57,6    + 53,9

Del |