Mobile Version
Desktop Version

20111217, Rogla - 15 km/C masstart men

20111217, Rogla (SLO)               
15 km/CM, men
               
1)    Petter Northug jr    NOR    42.42,7    0
2)    Dario Cologna    SUI    42.42,9    + 0,2
3)    Alexey Poltaranin    KAZ    42.43,9    + 1,2
4)    Maruice Manificat    FRA    42.44,4    + 1,7
5)    Alexander Legkov    RUS    42.44,9    + 2,2
6)    Evgeniy Belov    RUS    42.48,7    + 6,0
7)    Matti Heikkinen    FIN    42.49,4    + 6,7
8)    Marcus Hellner    SWE    42.50,6    + 7,9
9)    Maxim Vylegzhanin    RUS    42.51,5    + 8,8
10)    Alex Harvey    CAN    42.51,9    + 9,2
11)    Daniel Richardsson    SWE    42.55,8    + 13,1
12)    Stanislav Volzhentsev    RUS    42.57,4    + 14,7
13)    Tobias Angerer    GER    42.57,6    + 14,9
14)    Sami Jauhojärvi    FIN    42.59,3    + 16,6
15)    Valerio Checchi    ITA    42.59,4    + 16,7
16)    Devon Kershaw    CAN    42.59,5    + 16,8
17)    Eldar Rønning    NOR    43.00,8    + 18,1
18)    Jens Filbrich    GER    43.01,0    + 18,3
19)    Anders Södergren    SWE    43.01,1    + 18,4
20)    Yevgeniy Velichko    KAZ    43.02,0    + 19,3
21)    Jean Marc Gaillard    FRA    43.03,3    + 20,6
22)    Ivan Babikov    CAN    43.03,8    + 21,1
23)    Simen Østensen    NOR    43.04,7    + 22,0
24)    Andrew Newell    USA    43.06,4    + 23,7
25)    Martin Jaks    CZE    43.07,6    + 24,9
26)    Ville Nousiainen    FIN    43.09,7    + 27,0
27)    Giorgio Di Centa    ITA    43.19,6    + 36,9
28)    Keishin Yoshida    JPN    43.20,0    + 37,3
29)    Roland Clara    ITA    43.20,2    + 37,5
30)    Petter Eliassen    NOR    43.23,5    + 40,8
31)    Dmitriy Japarov    RUS    43.28,9    + 46,2
32)    Karel Tammjärv    EST    43.41,9    + 59,2
33)    Martin Johnsrud Sundby    NOR    43.43,1    + 1.00,4
34)    Fredrik Jonsson    SWE    43.56,0    + 1.13,3
35)    Thomas Bing    GER    43.59,3    + 1.16,6
36)    Dietmar Noeckler    ITA    44.00,7    + 1.18,0
37)    Thomas Moriggl    ITA    44.02,2    + 1.19,5
38)    Denis Volodka    KAZ    44.20,2    + 1.37,5
39)    Mathias Wibault    FRA    44.21,8    + 1.39,1
40)    Graham Nishikawa    CAN    44.22,7    + 1.40,0
41)    Tim Tscharnke    GER    44.22,7    + 1.40,0
42)    Kris Freeman    USA    44.27,5    + 1.44,8
43)    Akira Lenting    JPN    44.28,9    + 1.46,2
44)    Petr Sedov    RUS    44.30,3    + 1.47,6
45)    Aivar Rehemaa    EST    44.31,3    + 1.48,6
46)    Lari Lehtonen    FIN    44.35,9    + 1.53,2
47)    Maciej Kreczmer    POL    44.37,3    + 1.54,6
48)    Sergey Cherepanov    KAZ    44.38,3    + 1.55,6
49)    Jonas Dobler    GER    44.41,9    + 1.59,2
50)    Martin Bajcicak    SVK    44.45,8    + 2.03,1
51)    Noah Hoffman    USA    44.46,9    + 2.04,2
52)    Toni Livers    SUI    44.48,3    + 2.05,6
53)    Sebastian Eisenlauer    GER    44.52,4    + 2.09,7
54)    Lars Flora    USA    44.53,2    + 2.10,5
55)    Masaya Kimura    JPN    45.12,0    + 2.29,3
56)    Giovanni Gullo    ITA    45.39,5    + 2.56,8
57)    Radio Rankel    EST    45.55,4    + 3.12,7
58)    Kouhei Shimizu    JPN    46.04,7    + 3.22,0
59)    BNastien Poirrier    FRA    46.12,0    + 3.29,3
60)    Maciej Starega    POL    46.16,0    + 3.33,3
61)    Mariusz Michalek    POL    46.42,5    + 3.59,8
62)    Alexis Jeannerod    FRA    46.44,3    + 4.01,6
63)    Johannes Dürr    AUT    46.54,1    + 4.11,4
64)    Callum Watson    AUS    47.41,0    + 4.58,3
    Sjur Røthe    NOR    DNF   
    Finn Haagen Krogh    NOR    DNF   
    Andy Kuhene    GER    DNF   
    Manuel Hirner    AUT    DNF   
    Eeri Vahtra    EST    DNF   
    Anssi Pentsinen    FIN    DNF   
    Algo Kaerp    EST    DNS

Del |