Mobile Version
Desktop Version

20111217, Rogla - 10 km/C masstart ladies

20111217, Rogla (SLO)               
10 km/C masstart ladies
               
1)    Justyna Kowalczyk    POL    32.49,7    0
2)    Therese Johaug    NOR    33.11,8    + 22,1
3)    Vibeke W Skofterud    NOR    33.17,1    + 27,4
4)    Aino-Kaisa Saarinen    FIN    33.37,3    + 47,6
5)    Julia Ivanova    RUS    33.46,7    + 57,0
6)    Alija Iksanova    RUS    33.48,6    + 58,9
7)    Polina Medvedeva    RUS    33.49,2    + 59,5
8)    Masako Ishida    JPN    33.50,2    + 1.00,5
9)    Astrid Uhrenholdt Jacobsen    NOR    33.53,4    + 1.03,7
10)    Krista Lähteenmäki    FIN    34.02,7    + 1.13,0
11)    Kikkan Randall    USA    34.02,9    + 1.13,2
12)    Valentina Shevchenko    UKR    34.04,2    + 1.14,5
13)    Charlotte Kalla    SWE    34.11,9    + 1.22,2
14)    Heidi Weng    NOR    34.19,9    + 1.30,2
15)    Sofia Bleckur    SWE    34.28,9    + 1.39,2
16)    Katrin Zeller    GER    34.31,5    + 1.41,8
17)    Barbara Jezersek    SLO    34.31,7    + 1.42,0
18)    Marthe Kristoffersen    NOR    34.35,8    + 1.46,1
19)    Holly Brooks    USA    34.36,2    + 1.46,5
20)    Kerttu Niskanen    FIN    34.39,2    + 1.49,5
21)    Evgenia Shapovalova    RUS    34.42,8    + 1.53,1
22)    Elizabeth Stephen    USA    34.51,5    + 2.01,8
23)    Anastasia Kazakul    RUS    34.57,3    + 2.07,6
24)    Silvia Rupil    ITA    34.57,3    + 2.07,6
25)    Katerina Smutna    AUT    35.09,2    + 2.19,5
26)    Irina Khazova    RUS    35.09,7    + 2.20,0
27)    Veronica Cavallar    ITA    35.10,6    + 2.20,9
28)    Olga Rotcheva    RUS    35.17,7    + 2.28,0
29)    Oxana Jatskaja    KAZ    35.24,7    + 2.35,0
30)    Ingvill Flugstad Østberg    NOR    35.24,9    + 2.35,2
31)    Elisa Brocard    ITA    35.26,7    + 2.37,0
32)    Stefanie Böhler    GER    35.27,4    + 2.37,7
33)    Tatjana Mannima    EST    35.27,7    + 2.38,0
34)    Daria Gaiazova    CAN    35.29,7    + 2.40,0
35)    Anouk Faivre Picon    FRA    35.30,5    + 2.40,8
36)    Lisa Larsen    SWE    35.30,6    + 2.40,9
37)    Virginia De Martin Topranin    ITA    35.33,8    + 2.44,1
38)    Ida Sargent    USA    35.38,9    + 2.49,2
39)    Laura Rohtla    EST    35.48,5    + 2.58,8
40)    Eva Nyvltova    CZE    35.57,3    + 3.07,6
41)    Laura Ahervo    FIN    35.59,8    + 3.10,1
42)    Michiko Kashiwabara    JPN    36.04,1    + 3.14,4
43)    Maria Rydqvist    SWE    36.04,1    + 3.14,4
44)    Anne Kyllönen    FIN    36.19,9    + 3.30,2
45)    Doris Trachsel    SUI    36.23,0    + 3.33,3
46)    Denise Herrmann    GER    36.26,2    + 3.36,5
47)    Aurore Jean    FRA    36.40,6    + 3.50,9
48)    Maryna Antsybor    UKR    36.51,6    + 4.01,9
49)    Paulina Maciuszek    POL    36.57,6    + 4.07,9
50)    Chandra Crawford    CAN    36.59,1    + 4.09,4
51)    Ewelina Marcisz    POL    38.05,9    + 5.16,2
52)    Sylwia Jaskowiec    POL    38.06,0    + 5.16,3
    Melissa Gorra    ITA    DNF   
    Kristin Størmer Steira    NOR    DNS   
    Ida Ingemarsdotter    SWE    DNS   
    Hanna Brodin    SWE    DNS   
    Perianne Jones    CAN    DNS

Del |