Mobile Version
Desktop Version

20111210, Davos - 30 km/F men

20111210, Davos (SUI)               
30 km/F, men   
           
1)    Petter Northug jr    NOR    1.07.43,8    0
2)    Maruice Manificat    FRA    1.08.35,2    + 51,4
3)    Lukas Bauer    CZE    1.08.43,3    + 59,5
4)    Marcus Hellner    SWE    1.08.55,6    + 1.11,8
5)    Martin Johnsrud Sundby    NOR    1.09.03,5    + 1.19,7
6)    Petter Eliassen    NOR    1.09.29,0    + 1.45,2
7)    Ivan Babikov    CAN    1.09.33,2    + 1.49,4
8)    Matti Heikkinen    FIN    1.09.44,8    + 2.01,0
9)    Daniel Richardsson    SWE    1.09.47,0    + 2.03,2
10)    Tom Reichelt    GER    1.09.52,2    + 2.08,4
11)    Martin Jaks    CZE    1.09.53,8    + 2.10,0
12)    Alexander Legkov    RUS    1.09.57,4    + 2.13,6
13)    Sergei Dolidowitsch    BLR    1.09.58,1    + 2.14,3
14)    Jean Marc Gaillard    FRA    1.10.00,1    + 2.16,3
15)    Mathias Wibault    FRA    1.10.01,7    + 2.17,9
16)    Thomas Moriggl    ITA    1.10.03,7    + 2.19,9
17)    Robin Duvillard    FRA    1.10.09,2    + 2.25,4
18)    Petr Sedov    RUS    1.10.13,7    + 2.29,9
19)    Maxim Vylegzhanin    RUS    1.10.18,1    + 2.34,3
20)    Keishin Yoshida    JPN    1.10.20,9    + 2.37,1
21)    Calle Halfvarsson    SWE    1.10.22,4    + 2.38,6
22)    Jiri Magal    CZE    1.10.22,8    + 2.39,0
23)    Dario Cologna    SUI    1.10.25,7    + 2.41,9
24)    Toni Livers    SUI    1.10.27,7    + 2.43,9
25)    Fabio Santus    ITA    1.10.32,7    + 2.48,9
26)    Jens Filbrich    GER    1.10.33,0    + 2.49,2
27)    Tad Elliott    USA    1.10.35,5    + 2.51,7
28)    Axel Teichmann    GER    1.10.36,1    + 2.52,3
29)    Alexey Poltaranin    KAZ    1.10.36,5    + 2.52,7
30)    Anders Södergren    SWE    1.10.38,7    + 2.54,9
31)    Noah Hoffman    USA    1.10.47,2    + 3.03,4
32)    Lari Lehtonen    FIN    1.10.50,8    + 3.07,0
33)    Roland Clara    ITA    1.10.51,2    + 3.07,4
34)    Graham Nishikawa    CAN    1.10.58,8    + 3.15,0
35)    Giorgio Di Centa    ITA    1.11.03,0    + 3.19,2
36)    Martin Bajcicak    SVK    1.11.04,4    + 3.20,6
37)    Curdin Perl    SUI    1.11.08,2    + 3.24,4
38)    Remo Fischer    SUI    1.11.21,2    + 3.37,4
39)    Yevgeniy Velichko    KAZ    1.11.23,8    + 3.40,0
40)    Thomas Grader    AUT    1.11.24,9    + 3.41,1
41)    Lars Flora    USA    1.11.30,5    + 3.46,7
42)    Ville Nousiainen    FIN    1.11.32,9    + 3.49,1
43)    Andy Kuhene    GER    1.11.34,9    + 3.51,1
44)    Finn Haagen Krogh    NOR    1.11.43,4    + 3.59,6
45)    Johannes Dürr    AUT    1.11.48,9    + 4.05,1
46)    Kris Freeman    USA    1.11.53,9    + 4.10,1
47)    Tero Similä    FIN    1.11.58,2    + 4.14,4
48)    Alexander Lasutkin    BLR    1.12.06,3    + 4.22,5
49)    Ilia Chernousov    RUS    1.12.07,5    + 4.23,7
50)    Sergey Turychev    RUS    1.12.12,5    + 4.28,7
51)    Roman Furger    SUI    1.12.15,3    + 4.31,5
52)    Raul Shakirzianov    RUS    1.12.20,8    + 4.37,0
53)    Tobias Angerer    GER    1.12.20,9    + 4.37,1
54)    Michail Semenov    BLR    1.12.32,2    + 4.48,4
55)    Eeri Vahtra    EST    1.12.36,3    + 4.52,5
56)    Masaya Kimura    JPN    1.12.37,8    + 4.54,0
57)    Marco Mühlematter    SUI    1.12.39,8    + 4.56,0
58)    Nikolay Chebotko    KAZ    1.12.43,6    + 4.59,8
59)    Vicente Vilarrubla    ESP    1.13.03,8    + 5.20,0
60)    Karel Tammjärv    EST    1.13.21,7    + 5.37,9
61)    Andrew Musgrave    GBR    1.13.46,6    + 6.02,8
62)    mark Starostin    KAZ    1.13.56,1    + 6.12,3
63)    Mariusz Michalek    POL    1.14.37,1    + 6.53,3
64)    Louis Deschamps    FRA    1.14.59,9    + 7.16,1
65)    Diego Ruiz    ESP    1.15.00,2    + 7.16,4
66)    Philipp Haelg    LIE    1.15.03,0    + 7.19,2
67)    Jonas Baumann    SUI    1.15.08,9    + 7.25,1
68)    Gianluca Cologna    SUI    1.15.32,6    + 7.48,8
69)    Candide Pralong    SUI    1.16.02,2    + 8.18,4
70)    Anton Lindblad    SWE    1.16.04,2    + 8.20,4
71)    Mathias Inniger    SUI    1.16.17,7    + 8.33,9
72)    Franz Göring    GER    1.17.31,6    + 9.47,8
73)    Ueli Schnider    SUI    1.20.04,1    + 12.20,3
74)    Piet Heer    SUI    1.22.33,0    + 14.49,2
    Aivar Rehemaa    EST    DNF   
    Tord Asle Gjerdalen    NOR    DNF   
    Callum Watson    AUS    DNF   
    Dominik Volken    SUI    DNF   
    David Hofer    ITA    DNF   
    Dietmar Noeckler    ITA    DNF   
    Sami Jauhojärvi    FIN    DNS   
    Sjur Røthe    NOR    DNS   
    Chris André Jespersen    NOR    DNS

Del |