Mobile Version
Desktop Version

20111126, Kuusamo - 10 km/F men

20111126, Kuusamo (FIN)
10 km/F men

1)    Petter Northug jr    NOR    21.49,1    0
2)    Roland Clara        ITA    22.12,9    + 23,8
3)    Maurice Manificat    FRA    22.19,2    + 30,1
4)    Dario Cologna    SUI    22.20,8    + 31,7
5)    Chris André Jespersen    NOR    22.22,1    + 33,0
6)    Marcus Hellner    SWE    22.24,7    + 35,6
7)    Johan Olsson        SWE    22.25,1    + 36,0
8)    David Hofer        ITA    22.26,8    + 37,7
9)    Remo Fischer    SUI    22.28,5    + 39,4
10)    Lukas Bauer        CZE    22.30,6    + 41,5
11)    Sjur Røthe        NOR    22.31,3    + 42,2
11)    Alexander Legkov    RUS    22.31,3    + 42,2
13)    Petr Sedov        RUS    22.32,3    + 43,2
14)    Tobias Angerer    GER    22.34,2    + 45,1
15)    Martin Jaks        CZE    22.36,6    + 47,5
16)    Ivan Babikov        CAN    22.40,9    + 51,8
17)    Evgeniy Belov    RUS    22.41,1    + 52,0
18)    Jens Filbrich        GER    22.48,4    + 59,3
19)    Maxim Vylegzhanin    RUS    22.49,4    + 1.00,3
20)    Jiri Magal        CZE    22.50,6    + 1.01,5
21)    Calle Halfvarsson    SWE    22.52,4    + 1.03,3
22)    Alexey Poltoranin    KAZ    22.53,3    + 1.04,2
23)    Curdin Perl        SUI    22.55,2    + 1.06,1
24)    Kris Freeman    USA    22.57,6    + 1.08,5
25)    Lari Lehtonen    FIN    22.57,7    + 1.08,6
26)    Andy Kuehne    GER    22.57,8    + 1.08,7
27)    Tom Reichelt    GER    23.01,0    + 1.11,9
27)    Alex Harvey        CAN    23.01,0    + 1.11,9
29)    Toni Livers        SUI    23.01,2    + 1.12,1
30)    Giorgio Di Centa    ITA    23.01,8    + 1.12,7
31)    Eldar Rønning    NOR    23.02,0    + 1.12,9
32)    Devon Kershaw    CAN    23.02,8    + 1.13,7
33)    Jean Marc Gaillard    FRA    23.03,3    + 1.14,2
34)    Daniel Richardsson    SWE    23.04,1    + 1.15,0
35)    Tord Asle Gjerdalen    NOR    23.05,5    + 1.16,4
36)    Valerio Checchi    ITA    23.05,8    + 1.16,7
37)    Yevgeniy Velichko    KAZ    23.06,6    + 1.17,5
38)    Robin Duvillard    FRA    23.07,1    + 1.18,0
39)    Anders Södergren    SWE    23.11,1    + 1.22,0
40)    Tero Similä        FIN    23.11,3    + 1.22,2
41)    John Kristian Dahl    NOR    23.14,9    + 1.25,8
42)    Dominik Landertinger    AUT    23.17,3    + 1.28,2
43)    Dietmar Noeckler    ITA    23.17,8    + 1.28,7
44)    Nikolay Morilov    RUS    23.18,4    + 1.29,3
45)    Keishin Yoshida    JPN    23.18,6    + 1.29,5
46)    Tad Elliott        USA    23.19,0    + 1.29,9
47)    Andreas Katz    GER    23.20,1    + 1.31,0
48)    Graham Nishikawa    CAN    23.21,7    + 1.32,6
49)    Finn Haagen Krogh    NOR    23.22,9    + 1.33,8
50)    Sergei Dolidowitsch    BLR    23.25,3    + 1.36,2
51)    Christophe Perrillat    FRA    23.27,0    + 1.37,9
52)    Alexander Bessmertnykh    RUS    23.27,1    + 1.38,0
53)    Sami Jauhojärvi    FIN    23.29,1    + 1.40,0
54)    Alexander Lasutkin    BLR    23.30,2    + 1.41,1
55)    Len Valjas        CAN    23.31,2    + 1.42,1
56)    Philipp Marschall    GER    23.33,2    + 1.44,1
57)    Pietro Piller Cottrer    ITA    23.34,2    + 1.45,1
58)    Karel Tammjärv    EST    23.34,5    + 1.45,4
59)    Nikolay Chebotko    KAZ    23.36,5    + 1.47,4
60)    Sergey Cherepanov    KAZ    23.37,9    + 1.48,8
61)    Aivar Rehemaa    EST    23.39,2    + 1.50,1
62)    Ondrej Horyna    CZE    23.39,6    + 1.50,5
63)    Paul Constantin Pepene    ROM    23.40,5    + 1.51,4
64)    Ville Nousiainen    FIN    23.40,8    + 1.51,7
65)    Ilia Chernousov    RUS    23.41,9    + 1.52,8
66)    Øystein Pettersen    NOR    23.42,1    + 1.53,0
67)    Akira Lenting    JPN    23.42,6    + 1.53,5
68)    Noah Hoffman    USA    23.43,0    + 1.53,9
69)    Kevin Sandau    CAN    23.43,2    + 1.54,1
70)    Fulvio Scola        ITA    23.43,3    + 1.54,2
71)    Michail Semenov    BLR    23.43,9    + 1.54,8
72)    Martin Bajcicak    SVK    23.44,6    + 1.55,5
73)    Ivan Bilosyuk    UKR    23.49,0    + 1.59,9
74)    Axel Teichmann    GER    23.51,0    + 2.01,9
75)    Teemu Härkönen    FIN    23.51,7    + 2.02,6
76)    Maciej Kreczmer    POL    23.51,8    + 2.02,7
77)    Fredrik Jonsson    SWE    23.52,1    + 2.03,0
78)    Anssi Pentsinen    FIN    23.55,3    + 2.06,2
79)    Lars Nelson        SWE    23.56,3    + 2.07,2
80)    Bastien Poirrier    FRA    23.58,5    + 2.09,4
81)    Yuichi Onda        JPN    24.01,7    + 2.12,6
82)    Peter Mlynar        SVK    24.02,4    + 2.13,3
83)    Drew Goldsack    CAN    24.10,3    + 2.21,2
84)    Ari Luusua        FIN    24.10,7    + 2.21,6
85)    Nobu Naruse        JPN    24.11,6    + 2.22,5
86)    Lars Flora        USA    24.11,7    + 2.22,6
87)    Renato Pasini    ITA    24.12,3    + 2.23,2
88)    Jesper Modin        SWE    24.12,9    + 2.23,8
89)    Raido Rankel    EST    24.14,0    + 2.24,9
90)    Sergey Mikayelyan    ARM    24.15,1    + 2.26,0
91)    Timo Simonlatser    EST    24.15,3    + 2.26,2
92)    Hiroyuki Miyazawa    JPN    24.17,0    + 2.27,9
93)    Peeter Kummel    EST    24.18,2    + 2.29,1
94)    Cyril Miranda    FRA    24.19,6    + 2.30,5
95)    Oleksiy Shvidkiy    UKR    24.23,0    + 2.33,9
95)    Algo Kärp        EST    24.23,0    + 2.33,9
97)    Kein Einaste        EST    24.23,2    + 2.34,1
98)    Pierre Guedon    FRA    24.24,3    + 2.35,2
99)    Veslin Tsinzov    BUL    24.24,5    + 2.35,4
100)    Andrew Newell    USA    24.29,2    + 2.40,1
101)    Juha-Matti Mikkolainen    FIN    24.29,3    + 2.40,2
102)    Maciej Starega    POL    24.30,7    + 2.41,6
103)    Teodor Peterson    SWE    24.31,2    + 2.42,1
104)    Jussi Simula        FIN    24.31,4    + 2.42,3
105)    Petrica Hogiu    ROM    24.33,5    + 2.44,4
106)    Alexey Petukhov    RUS    24.36,5    + 2.47,4
107)    Mikko Koutaniemi    FIN    24.38,2    + 2.49,1
108)    Myroslav Bilosyuk    UKR    24.39,0    + 2.49,9
109)    Lasse Paakkonen    FIN    24.49,1    + 3.00,0
110)    Ruslan Perkhoda    UKR    25.00,6    + 3.11,5
111)    Denis Volotka    KAZ    25.02,6    + 3.13,5
112)    Matias Strandvall    FIN    25.08,5    + 3.19,4
113)    Mariusz Michalek    POL    25.09,4    + 3.20,3
114)    Martti Jylhä        FIN    25.16,6    + 3.27,5
115)    Aliaksandr Voranau    BLR    25.27,2    + 3.38,1
116)    Vytautas Strolia    LTU    25.41,0    + 3.51,9
117)    Anton Gafarov    RUS    25.46,2    + 3.57,1
118)    Arvis Liepins    LAT    26.07,0    + 4.17,9
119)    Ivan Burgov        BUL    27.24,9    + 5.35,8
    Christoph Eigenmann    SUI    DNS
    Franz Göring        GER    DNS
    Ola Vigen Hattestad    NOR    DNS
    Eirik Brandsdal    NOR    DNS
    Nikita Kriukov    RUS    DNS
 

Del |