Mobile Version
Desktop Version

20110312, Lahti - 20 km skiathlon men

20110312, Lahti (FIN)               
Pursuit 10 km/C+10 km/F, men 
              
1)    Dario Cologna    SUI    47.31,3    0
2)    Maurice Manificat    FRA    47.31,9    + 0,6
3)    Vincent Vittoz    FRA    47.32,3    + 1,0
4)    Roland Clara    ITA    47.32,8    + 1,5
5)    Lukas Bauer    CZE    47.33,1    + 1,8
6)    Petr Sedov    RUS    47.33,1    + 1,8
7)    Eldar Rønning    NOR    47.35,6    + 4,3
8)    Ivan Babikov    CAN    47.36,3    + 5,0
9)    Tobias Angerer    GER    47.36,9    + 5,6
10)    Petter Eliassen    NOR    47.37,5    + 6,2
11)    Tim Tscharnke    GER    47.37,5    + 6,2
12)    Thomas Moriggl    ITA    47.38,5    + 7,2
13)    Daniel Rickardsson    SWE    47.38,6    + 7,3
14)    Juha Lallukka    FIN    47.39,1    + 7,8
15)    Matti Heikkinen    FIN    47.52,9    + 21,6
16)    Sami Jauhojärvi    FIN    47.57,9    + 26,6
17)    Tord Asle Gjerdalen    NOR    48.04,7    + 33,4
18)    Lari Lehtonen    FIN    48.07,6    + 36,3
19)    Maxim Vylegzhanin    RUS    48.16,1    + 43,8
20)    Sjur Røhte    NOR    48.15,3    + 44,0
21)    Finn Haagen Krogh    NOR    48.17,6    + 46,3
22)    Devon Kershaw    CAN    48.19,0    + 47,7
23)    Vladislav Skobelev    RUS    48.19,1    + 47,8
24)    Valerio Checchi    ITA    48.20,7    + 49,4
25)    Martin Bajcicak    SVK    48.20,9    + 49,6
26)    Kris Freeman    USA    48.28,1    + 56,8
27)    Dmitriy Japarov    RUS    48.29,5    + 58,2
28)    Jens Eriksson    SWE    48.36,7    + 1.05,4
29)    Fredrik Jonsson    SWE    48.37,1    + 1.05,8
30)    David Hofer    ITA    48.37,4    + 1.06,1
31)    Aivar Rehemaa    EST    48.37,5    + 1.06,2
32)    Pietro Piller Cottrer    ITA    48.46,7    + 1.15,4
33)    Alexander Legkov    RUS    48.57,7    + 1.26,4
34)    Niklas Dyrhaug    NOR    49.02,7    + 1.31,4
35)    Hannes Dotzler    GER    49.02,7    + 1.31,4
36)    Ville Nousiainen    FIN    49.02,9    + 1.31,6
37)    Tiio Söderhielm    SWE    49.03,9    + 1.32,6
38)    Jens Filbrich    GER    49.04,4    + 1.33,1
39)    Michail Semenov    BLR    49.04,5    + 1.33,2
40)    Jaak Mae    EST    49.13,4    + 1.42,1
41)    Chris André Jespersen    NOR    49.20,1    + 1.48,8
42)    Gennadiy Matviyenko    KAZ    49.20,8    + 1.49,5
43)    Tero Similä    FIN    49.21,2    + 1.49,9
44)    Jussi Simula    FIN    49.25,0    + 1.53,7
45)    Ilia Chernousov    RUS    49.43,2    + 2.11,9
46)    Calle Halfvarsson    SWE    49.52,5    + 2.21,2
47)    Tom Reichelt    GER    49.53,6    + 2.22,3
48)    Christoph Perrillat    FRA    49.54,5    + 2.23,2
49)    Remo Fischer    SUI    50.01,0    + 2.29,7
50)    Øyvind Gløersen    NOR    50.08,2    + 2.36,9
51)    Kari Varis    FIN    50.13,5    + 2.42,2
52)    Jurgen Pinter    AUT    50.15,7    + 2.44,4
53)    Martin Jaks    CZE    50.22,0    + 2.50,7
54)    Karel Tammjärv    EST    50.22,0    + 2.50,7
55)    Eeri Vahtra    EST    50.23,5    + 2.52,2
56)    Robin Duvillard    FRA    50.25,4    + 2.54,1
57)    Graham Nishikawa    CAN    50.27,3    + 2.56,0
58)    Yevgeniy Velichko    KAZ    50.49,8    + 3.18,5
59)    Mikko Koutaniemi    FIN    51.06,3    + 3.35,0
60)    Anders Svanebo    SWE    51.07,4    + 3.36,1
61)    Yerdos Akhmadiyev    KAZ    51.18,2    + 3.46,9
62)    Heikki Palosaari    FIN    52.19,4    + 4.48,1
63)    Teemu Härkönen    FIN    LAP   
64)    Perttu Hyväringen    FIN    LAP   
65)    Ari Luusua    FIN    LAP   
66)    Maciej Starega    POL    LAP   
67)    Andrey Parfenov    RUS    LAP   
68)    Matti Kylmälä    FIN    LAP   
69)    Iivo Niskanen    FIN    LAP   
70)    Callum Watson    AUS    LAP   
71)    Ewan Watson    AUS    LAP   
    Jean Marc Gaillard    FRA    DNF   
    Alex Harvey    CAN    DNF   
    Alexey Poltoranin    KAZ    DNF   
    Loris Frasnelli    ITA    DNF   
    Lars Flora    USA    DNS   
    Sergey Cherepanov    KAZ    DNS

Del |