Mobile Version
Desktop Version

20110305, Oslo/Holmenkollen - 30 km/F masstart ladies

20110305, Oslo WCH (NOR)               
30 km/FM women:
               
1)    Therese Johaug    NOR    1.23.45,1    0
2)    Marit Bjørgen    NOR    1.24.29,1    + 44,0
3)    Justyna Kowalczyk    POL    1.25.19,1    + 1.34,0
4)    Charlotte Kalla    SWE    1.25.50,6    + 2.05,5
5)    Kristin Størmer Steira    NOR    1.26.05,9    + 2.20,8
6)    Vibeke W. Skofterud    NOR    1.26.21,5    + 2.36,4
7)    Nicole Fessel    GER    1.26.49,0    + 3.03,9
8)    Marianna Longa    ITA    1.26.54,9    + 3.09,8
9)    Antonella Confortola Wyatt    ITA    1.26.55,3    + 3.10,2
10)    Anna Haag    SWE    1.26.56,5    + 3.11,4
11)    Krista Lähteenmäki    FIN    1.27.42,1    + 3.57,0
12)    Katrin Zeller    GER    1.27.45,8    + 4.00,7
13)    Evi Sachenbacher Stehle    GER    1.28.17,9    + 4.32,8
14)    Valentina Shevchenko    UKR    1.28.43,8    + 4.58,7
15)    Riitta-Liisa Roponen    FIN    1.29.52,6    + 6.07,5
16)    Elizabeth Stephen    USA    1.30.07,3    + 6.22,2
17)    Valentina Novikova    RUS    1.30.18,9    + 6.33,8
18)    Kikkan Randall    USA    1.30.57,3    + 7.12,2
19)    Silvana Bucher    SUI    1.30.59,9    + 7.14,8
20)    Ivana Janeckova    CZE    1.31.01,4    + 7.16,3
21)    Morgan Arritola    USA    1.31.09,8    + 7.24,7
22)    Barbara Jezersek    SLO    1.31.33,7    + 7.48,6
23)    Aino-Kaisa Saarinen    FIN    1.31.39,4    + 7.54,3
24)    Lada Nesterenko    UKR    1.31.39,5    + 7.54,4
25)    Holly Brooks    USA    1.31.42,5    + 7.57,4
26)    Yulia Tchekaleva    RUS    1.31.47,8    + 8.02,7
27)    Yuki Kobayashi    JPN    1.32.04,7    + 8.19,6
28)    Mirjam Cossettini    SLO    1.32.10,5    + 8.25,4
29)    Eva Nyvltova    CZE    1.32.11,3    + 8.26,2
30)    Sara Lindborg    SWE    1.32.17,4    + 8.32,3
31)    Britta Johansson Norgren    SWE    1.32.32,7    + 8.47,6
32)    Anastasia Dotsenko    RUS    1.32.36,1    + 8.51,0
33)    Riikka Sarasoja    FIN    1.32.46,1    + 9.01,0
34)    Elena Kolomina    KAZ    1.33.08,2    + 9.23,1
35)    Laure Barthelemy    FRA    1.33.29,6    + 9.44,5
36)    Svetlana Malahova-Shishkina    KAZ    1.34.21,5    + 10.36,4
37)    Oxana Jatskaja    KAZ    1.34.30,7    + 10.45,6
38)    Laura Orgue    ESP    1.34.45,4    + 11.00,3
39)    Denise Herrmann    GER    1.35.10,6    + 11.25,5
40)    Maryna Antsybor    UKR    1.35.16,8    + 11.31,7
41)    Alena Sannikova    BLR    1.35.32,3    + 11.47,2
42)    Chandra Crawford    CAN    1.35.51,2    + 12.06,1
43)    Paulina Maciuszek    POL    1.36.09,8    + 12.24,7
44)    Brooke Gosling    CAN    1.36.56,6    + 13.11,5
45)    Emelie Vina    FRA    1.37.02,2    + 13.17,1
46)    Marina Matrosova    KAZ    1.37.23,3    + 13.38,2
47)    Agnieszka Szymanczak    POL    1.37.28,6    + 13.43,5
48)    Celia Bourgeois    FRA    1.39.32,4    + 15.47,3
49)    Niviaq Chemnitz Berthelsen    DEN    1.47.09,9    + 23.24,8
50)    Rosamund Musgrave    GBR    1.48.05,3    + 24.20,2
51)    Mirlene Picin    BRA    1.55.11,7    + 31.26,6
    Silvia Rupil    ITA    DNF   
    Aurore Jean    FRA    DNF   
    Vita Jakimchuk    UKR    DNF

Del |