Mobile Version
Desktop Version

20110226, Oslo/Holmenkollen - 15 km skiathlon

20110226, Oslo WCH (NOR)                                       
7,5 km/C + 7,5 km/F pursuit, women:                                       

1)    Marit Bjørgen    NOR    20.06,6    1    36,3    21    17.25,6    1    38.08,6    0
2)    Justyna Kowalczyk    POL    20.10,0    2    34,2    76    17.31,8    2    38.16,1    + 7,5
3)    Therese Johaug    NOR    20.10,2    3    33,7    2    17.33,3    3    38.17,4    + 8,8
4)    Charlotte Kalla    SWE    20.35,6    5    38,2    37    17.48,5    6    39.02,5    + 53,9
5)    Marianna Longa    ITA    20.53,6    7    34,7    10    17.48,7    7    39.17,0    + 1.08,4
6)    Maria Rydqvist    SWE    20.54,8    9    34,8    11    17.47,7    5    39.17,4    + 1.08,8
7)    Nicole Fessel    GER    20.53,2    6    39,5    45    17.44,6    4    39.17,4    + 1.08,8
8)    Aino-Kaisa Saarinen    FIN    20.35,1    4    34,5    9    18.10,2    13    39.19,9    + 1.11,3
9)    Kristin Størmer Steira    NOR    20.54,1    8    37,7    33    17.52,7    8    39.24,6    + 1.16,0
10)    Anna Haag    SWE    20.55,0    10    40    46    18.11,7    15    39.46,8    + 1.38,2
11)    Masako Ishida    JPN    21.10,7    12    36,5    23    18.15,5    16    40.02,9    + 1.54,3
12)    Yulia Tchekaleva    RUS    20.58,6    11    36,5    22    18.30,4    21    40.05,5    + 1.56,9
13)    Evi Sachenbacher-Stehle    GER    21.25,1    17    34    5    18.06,6    9    40.05,8    + 1.57,2
14)    Riitta-Liisa Roponen    FIN    21.24,3    15    35,1    12    18.07,5    10    40.06,9    + 1.58,3
15)    Marthe Kristoffersen    NOR    21.20,8    13    37,4    31    18.09,5    12    40.07,7    + 1.59,1
16)    Katrin Zeller    GER    21.24,4    16    35,7    15    18.10,9    14    40.11,0    + 2.02,4
17)    Valentina Shevchenko    UKR    21.21,0    14    34,3    8    18.42,5    27    40.37,9    + 2.29,3
18)    Riikka Sarasoja    FIN    21.38,1    20    31,2    1    18.41,3    25    40.50,7    + 2.42,1
19)    Arianna Follis    ITA    21.51,5    23    34    4    18.25,7    19    40.51,3    + 2.42,7
20)    Barbara Jezersek    SLO    22.11,5    33    36,7    24    18.08,9    11    40.57,1    + 2.48,5
21)    Alena Prochazkova    SVK    22.02,8    28    37    28    18.18,8    17    40.58,7    + 2.50,1
22)    Ivana Janeckova    CZE    22.01,7    24    33,9    3    18.27,4    20    41.03,0    + 2.54,4
23)    Elena Kolomina    KAZ    21.51,1    22    38,3    38    18.33,8    22    41.03,3    + 2.54,7
24)    Elizabeth Stephen    USA    22.04,0    31    36,3    20    18.23,2    18    41.03,5    + 2.54,9
25)    Holly Brooks    USA    22.02,0    25    36,9    26    18.42,4    26    41.21,5    + 3.12,9
26)    Valentina Novikova    RUS    22.03,5    30    38,1    35    18.41,0    24    41.22,7    + 3.14,1
27)    Julia Ivanova    RUS    22.04,9    32    40,8    47    18.40,1    23    41.25,9    + 3.17,3
28)    Jessica Diggins    USA    22.03,2    29    36,9    26    18.53,6    31    41.33,8    + 3.25,2
29)    Oxana Jatskaja    KAZ    22.02,6    27    35,7    16    18.56,8    33    41.35,2    + 3.26,6
30)    Sara Lindborg    SWE    21.37,7    19    37,6    32    19.19,8    38    41.35,3    + 3.26,7
31)    Krista Lähteenmäki    FIN    22.26,8    34    34,1    6    18.49,7    28    41.50,7    + 3.42,1
32)    Payulina Maciuszek    POL    22.02,5    26    43,9    50    19.04,7    37    41.51,2    + 3.42,6
33)    Kateryna Grygorenko    UKR    21.34,2    18    38,7    40    19.41,8    44    41.54,9    + 3.46,3
34)    Eva Nyvltova    CZE    22.27,6    35    35,4    14    18.56,9    34    42.00,0    + 3.51,4
35)    Virginia De Martin Topranin    ITA    22.28,5    36    37,1    29    18.56,2    32    42.01,9    + 3.53,3
36)    Svetlana Malahova-Shishkina    KAZ    22.34,7    39    36,7    24    18.50,9    29    42.02,4    + 3.53,8
37)    Lada Nesterenko    UKR    22.29,7    37    39,2    43    18.57,6    36    42.06,6    + 3.58,0
38)    Laure Barthelemy    FRA    23.06,1    42    35,9    17    18.51,2    30    42.33,3    + 4.24,7
39)    Aurore Jean    FRA    22.57,9    41    38,5    39    18.57,4    35    42.33,9    + 4.25,3
40)    Stefanie Böhler    GER    21.42,8    21    41,2    49    20.14,9    51    42.38,9    + 4.30,3
41)    Laura Rohtla    EST    22.30,9    38    41,2    48    19.40,7    42    42.52,8    + 4.44,2
42)    Yuki Kobayashi    JPN    23.06,8    43    38,9    41    19.22,3    40    43.08,1    + 4.59,5
43)    Morgan Arritola    USA    23.08,9    45    35,9    17    19.24,6    41    43.09,5    + 5.00,9
44)    Svetlana Bochkareva    RUS    22.37,3    40    39,4    44    19.59,9    48    43.16,7    + 5.08,1
45)    Laura Orgue    ESP    23.07,4    44    37,8    34    19.54,5    46    43.39,9    + 5.31,3
46)    Monika Gyorgy    ROM    23.23,4    46    35,2    13    19.41,3    43    43.40,0    + 5.31,4
47)    Chae-Won Lee    KOR    23.32,7    48    46,9    52    19.21,5    39    43.41,2    + 5.32,6
48)    Celia Bourgeois    FRA    23.33,7    49    39    42    19.49,5    45    44.02,3    + 5.53,7
49)    Marina Matrossova    KAZ    23.29,2    47    37,2    30    19.567,1    47    44.02,6    + 5.54,0
50)    Maryna Antsybor    UKR    24.18,4    51    36,2    19    20.05,6    49    45.00,3    + 6.51,7
51)    Brooke Gosling    CAN    24.16,5    50    46,4    51    20.05,6    50    45.08,6    + 7.00,0
52)    Esther Bottomley    AUS    24.40,1    52    38,2    36    21.04,4    52    46.22,8    + 8.14,2
53)    Rosamund Musgrave    GBR    25.26,9    53    50,8    53    21.43,8    53    48.01,6    + 9.53,0
54)    Mirlene Picin    BRA    28.17,5    54                    LAP   
55)    Irina Khodiakova    KGZ    29.21,5    55                    LAP   
    Agnieszka Szymanczak    POL                            DNS

Del |