Mobile Version
Desktop Version

20110106, Toblach - Tour de Ski 35 km/F pursuit men

20110106, Cortina-Toblach/Tour de Ski (GER)               
35 km/FP, men 
              
1)    Dario Cologna    SUI    1.20.06,9    0
2)    Marcus Hellner    SWE    1.21.13,2    + 1.06,3
3)    Petter Northug jr    NOR    1.21.46,8    + 1.39,9
4)    Martin Jaks    CZE    1.21.47,6    + 1.40,7
5)    Alex Harvey    CAN    1.21.48,1    + 1.41,2
6)    Curdin Perl    SUI    1.21.48,4    + 1.41,5
7)    Daniel Rickardsson    SWE    1.21.48,5    + 1.41,6
8)    Matti Heikkinen    FIN    1.21.49,0    + 1.42,1
9)    Jean Marc Gaillard    FRA    1.21.49,0    + 1.42,1
10)    Devon Kershaw    CAN    1.21.53,5    + 1.46,6
11)    Roland Clara    ITA    1.21.53,9    + 1.47,0
12)    Simen Østensen    NOR    1.21.56,6    + 1.49,7
13)    Lukas Bauer    CZE    1.21.57,1    + 1.50,2
14)    Maruice Manificat    FRA    1.22.01,0    + 1.54,1
15)    Tom Reichelt    GER    1.23.03,8    + 2.56,9
16)    Vincent Vittoz    FRA    1.23.05,4    + 2.58,5
17)    Giorgio Di Centa    ITA    1.23.06,2    + 2.59,3
18)    Jens Filbrich    GER    1.23.06,5    + 2.59,6
19)    Tord Asle Gjerdalen    NOR    1.24.52,7    + 4.45,8
20)    Ville Nousiainen    FIN    1.24.53,1    + 4.46,2
21)    Thomas Moriggl    ITA    1.24.54,9    + 4.48,0
22)    Hannes Dotzler    GER    1.24.55,1    + 4.48,2
23)    Dmitriy Japarov    RUS    1.24.55,1    + 4.48,2
24)    Anders Södergren    SWE    1.24.55,2    + 4.48,3
25)    Ivan Babikov    CAN    1.24.56,0    + 4.49,1
26)    Alexander Bessmertnykh    RUS    1.24.56,3    + 4.49,4
27)    David Hofer    ITA    1.24.56,5    + 4.49,6
28)    Kris Freeman    USA    1.24.57,6    + 4.50,7
29)    Sergey Turychev    RUS    1.25.00,6    + 4.53,7
30)    Robin Duvillard    FRA    1.25.04,5    + 4.57,6
31)    Valerio Checchi    ITA    1.25.05,4    + 4.58,5
32)    Roger Aa Djupvik    NOR    1.25.09,6    + 5.02,7
33)    Remo Fischer    SUI    1.25.43,0    + 5.36,1
34)    Kristian Tettli Rennemo    NOR    1.25.44,3    + 5.37,4
35)    Christophe Perrillat    FRA    1.28.40,8    + 8.33,9
36)    Jaak Mae    EST    1.29.37,2    + 9.30,3
37)    Jürgen Pinter    AUT    1.29.53,1    + 9.46,2
38)    Roman Leybyuk    UKR    1.30.33,6    + 10.26,7
39)    Maciej Kreczmer    POL    1.31.27,1    + 11.20,2
40)    Benoit-Gilles Dufourd    FRA    1.32.11,1    + 12.04,2
41)    Snorri Einarsson    NOR    1.32.14,6    + 12.07,7
42)    Cyril Miranda    FRA    1.35.39,8    + 15.32,9
43)    Mariusz Michalek    POL    1.35.43,1    + 15.36,2
44)    Francesc Soulie    AND    1.44.16,5    + 24.09,6
45)    Callum Watson    AUS    1.44.57,5    + 24.50,6
    Loris Frasnelli    ITA    DNF   
    Alexander Legkov    RUS    DNS   
    Johan Olsson    SWE    DNS   
    Fulvio Scola    ITA    DNS   
    Martin Koukal    CZE    DNS   
    Nikolay Morilov    RUS    DNS   
    Manuel Hirner    AUT    DNS   
    Jesper Modin    SWE    DNS   
    Andrew Newell    USA    DNS   
    Bernhard Tritscher    AUT    DNS   
    Timo Simonlatser    EST    DNS   
    Dusan Kozisek    CZE    DNS

Del |