Mobile Version
Desktop Version

20110103, Oberstdorf - Tour de Ski 20 km skiathlon men

20110103, Oberstdorf/Tour de Ski (GER)                                       
Pursuit 10 km/C+10 km/F, men                                       

1)    Matti Heikkinen    FIN    26.12,6    39    30,8    46    22.36,6    1    49.20,1    0
2)    Dario Cologna    SUI    25.40,1    1    30    40    23.11,0    17    49.21,1    + 1,0
3)    Martin Jaks    CZE    25.52,5    18    34,6    62    22.57,7    5    49.25,0    + 4,9
4)    Jean Marc Gaillard    FRA    25.58,3    28    26,8    3    22.59,9    6    49.25,1    + 5,0
5)    Lukas Bauer    CZE    25.43,6    3    28,6    20    23.13,8    21    49.26,0    + 5,9
6)    Daniel Rickardsson    SWE    25.50,3    14    29,5    29    23.07,5    11    49.27,5    + 7,4
7)    Devon Kershaw    CAN    25.48,5    8    27,1    5    23.12,6    19    49.28,3    + 8,2
8)    Alexander Legkov    RUS    25.44,4    4    27,3    7    23.17,9    27    49.29,7    + 9,6
9)    Tord Asle Gjerdalen    NOR    25.58,2    27    28    16    23.04,4    9    49.30,7    + 10,6
10)    Marcus Hellner    SWE    25.59,3    31    29,8    35    23.01,9    7    49.31,2    + 11,1
11)    Kris Freeman    USA    25.48,1    7    29,6    31    23.13,4    20    49.31,3    + 11,2
12)    Curdin Perl    SUI    25.52,7    19    29,4    27    23.09,5    16    49.31,7    + 11,6
13)    Roland Clara    ITA    25.58,5    29    29,5    29    23.03,7    8    49.31,9    + 11,8
14)    Giorgio Di Centa    ITA    25.55,4    23    27,3    11    23.09,2    14    49.32,0    + 11,9
15)    Alex Harvey    CAN    25.42,6    2    27,3    8    23.23,0    32    49.33,0    + 12,9
16)    Loris Frasnelli    ITA    25.47,1    5    25,9    1    23.20,1    29    49.33,1    + 13,0
17)    Petter Northug jr    NOR    25.49,5    10    27,3    8    23.17,3    26    49.34,2    + 14,1
18)    Johan Olsson    SWE    25.47,7    6    29,9    36    23.16,5    24    49.34,3    + 14,2
19)    Vincent Vittoz    FRA    25.52,4    17    32,3    54    2309,5    15    49.34,4    + 14,3
20)    Tom Reichelt    GER    25.59,0    30    27,3    10    23.08,1    13    49.34,5    + 14,4
21)    Ilia Chernousov    RUS    25.57,2    26    30,2    41    23.07,8    12    49.35,3    + 15,2
22)    Simen Østensen    NOR    26.12,6    39    27,5    15    22.55,1    3    49.35,4    + 15,3
23)    Hannes Dotzler    GER    25.49,9    12    31,8    53    23.14,5    22    49.36,3    + 16,2
24)    Remo Fischer    SUI    26.14,3    41    30,8    46    22.51,6    2    49.36,8    + 16,7
25)    Keishin Yoshida    JPN    25.48,9    9    28,6    21    23.19,3    28    49.36,9    + 16,8
26)    Thomas Moriggl    ITA    25.50,2    13    29,9    38    23.16,7    25    49.37,0    + 16,9
27)    Christophe Perrillat    FRA    26.11,9    36    30,5    43    22.55,3    4    49.37,8    + 17,7
28)    Maruice Manificat    FRA    25.56,2    24    31    49    23.11,7    18    49.39,1    + 19,0
29)    Anders Södergren    SWE    25.51,0    15    28,7    24    23.20,2    30    49.40,0    + 19,9
30)    Jens Filbrich    GER    25.53,3    21    30,4    42    23.16,4    23    49.40,2    + 20,1
31)    Robin Duvillard    FRA    26.10,0    35    29,6    32    23.05,3    10    49.45,0    + 24,9
32)    Valerio Checchi    ITA    25.56,7    25    26,9    4    23.22,0    31    49.45,7    + 25,6
33)    Emil Jönsson    SWE    25.49,7    11    29,9    36    23.40,8    35    50.00,5    + 40,4
34)    Sergey Turychev    RUS    25.54,5    22    28,4    19    23.42,1    36    50.05,1    + 45,0
35)    Cyril Miranda    FRA    25.52,0    16    27,2    6    23.46,5    38    50.05,7    + 45,6
36)    David Hofer    ITA    26.06,2    33    27,4    12    23.51,3    40    50.25,1    + 1.05,0
37)    Ivan Babikov    CAN    26.31,9    46    27,5    14    23.25,7    33    50.25,2    + 1.05,1
38)    Jürgen Pinter    AUT    25.53,1    20    34,3    61    24.10,2    45    50.37,7    + 1.17,6
39)    Alexander Bessmertnykh    RUS    26.25,5    44    30,5    44    23.50,0    39    50.46,1    + 1.26,0
40)    Dmitriy Japarov    RUS    26.14,9    42    28,7    24    24.07,0    44    50.50,7    + 1.30,6
41)    Ville Nousiainen    FIN    26.05,0    32    31,1    50    24.16,6    47    50.52,8    + 1.32,7
42)    Toni Livers    SUI    26.33,0    47    29,5    28    23.57,9    41    51.00,5    + 1.40,4
43)    Snorri Einarsson    NOR    26.50,5    52    33,5    59    23.39,7    34    51.03,8    + 1.43,7
44)    Kristian Tettli Rennemo    NOR    26.33,7    48    30,7    45    23.59,7    42    51.04,1    + 1.44,0
45)    Fulvio Scola    ITA    26.12,5    38    27,4    13    24.26,8    50    51.06,9    + 1.46,8
46)    Jaak Mae    EST    26.31,4    45    33    57    24.04,5    43    51.08,9    + 1.48,8
47)    Sami Jauhojärvi    FIN    26.09,1    34    40,8    64    24.23,3    49    51.13,4    + 1.53,3
48)    Martin Koukal    CZE    27.08,3    58    30,9    48    23.44,7    37    51.24,0    + 2.03,9
49)    Maciej Kreczmer    POL    26.15,4    43    32,6    56    24.47,0    54    51.35,1    + 2.15,0
50)    Benoit-Gilles Dufourd    FRA    27.00,5    57    28,7    22    24.10,5    46    51.39,9    + 2.19,8
51)    Bernhard Tritscher    AUT    26.44,1    49    30    39    24.31,3    51    51.45,5    + 2.25,4
52)    Manuel Hirner    AUT    26.57,5    55    35,4    63    24.16,8    48    51.49,8    + 2.29,7
53)    Jesper Modin    SWE    26.12,4    37    32,5    55    25.25,5    60    52.10,5    + 2.50,4
54)    Mariusz Michalek    POL    26.48,6    50    26,7    2    25.00,5    58    52.15,9    + 2.55,8
55)    Roger Aa Djupvik    NOR    27.04,8    57    29,3    26    24.42,5    53    52.16,7    + 2.56,6
56)    Axel Teichmann    GER    26.49,2    51    28,4    18    25.06,8    59    52.24,5    + 3.04,4
57)    Roman Leybyuk    UKR    27.20,3    59    28,7    22    24.39,9    52    52.29,0    + 3.08,9
58)    Dusan Kozisek    CZE    27.35,1    61    33    58    24.47,7    55    52.55,9    + 3.35,8
59)    Alexei Petukhov    RUS    27.36,0    63    31,7    52    24.48,4    56    52.56,1    + 3.36,0
60)    Nikolay Morilov    RUS    27.35,6    62    29,7    34    24.54,0    57    52.59,4    + 3.39,3
61)    Timo Simonlatser    EST    26.52,7    54    29,7    33    25.58,5    62    53.21,0    + 4.00,9
62)    Andrew Newell    USA    26.51,6    53    28,3    17    26.30,6    53    53.50,6    + 4.30,5
63)    Francesc Soulie    AND    27.23,4    60    34    60    25.55,0    61    53.52,5    + 4.32,4
64)    Callum Watson    AUS    2.59,4    64    31,5    51    26.18,8    63    54.49,7    + 5.29,6
    Tim Tscharnke    GER                            DNS   
    Franz Göring    GER                            DNS   
    Sebastian Eisenlauer    GER                            DNS   
    Peeter Kummel    EST                            DNS   
    Lucas Boegl    GER                            DNS

Del |