Mobile Version
Desktop Version

20110101, Oberhof - Tour de Ski 10 km/C pursuit men

20110101, Oberhof/Tour de Ski (GER)               
15 km/CP, men 
              
1)    Dario Cologna    SUI    47.48,1    0
2)    Devon Kershaw    CAN    47.48,6    + 0,5
3)    Alexander Legkov    RUS    47.48,9    + 0,8
4)    Ilia Chernousov    RUS    47.52,3    + 4,2
5)    Petter Northug jr    NOR    47.53,5    + 5,4
6)    Sami Jauhojärvi    FIN    47.53,6    + 5,5
7)    Matti Heikkinen    FIN    47.55,5    + 7,4
8)    Ville Nousiainen    FIN    47.56,4    + 8,3
9)    Alex Harvey    CAN    47.57,2    + 9,1
10)    Axel Teichmann    GER    47.58,2    + 10,1
11)    Giorgio Di Centa    ITA    47.58,9    + 10,8
12)    Johan Olsson    SWE    48.00,8    + 12,7
13)    Lukas Bauer    CZE    48.01,3    + 13,2
14)    Jean Marc Gaillard    FRA    48.03,2    + 15,1
15)    Daniel Rickardsson    SWE    48.04,6    + 16,5
16)    Valerio Checchi    ITA    48.05,0    + 16,9
17)    Jens Filbrich    GER    48.05,1    + 17,0
18)    Dmitriy Japarov    RUS    48.05,6    + 17,5
19)    Curdin Perl    SUI    48.05,8    + 17,7
20)    Roland Clara    ITA    48.06,0    + 17,9
21)    Marcus Hellner    SWE    48.06,6    + 18,5
22)    Loris Frasnelli    ITA    48.06,9    + 18,8
23)    Alexander Bessmertnykh    RUS    48.08,3    + 20,2
24)    Martin Jaks    CZE    48.09,5    + 21,4
25)    Maruice Manificat    FRA    48.14,1    + 26,0
26)    Roger Aa Djupvik    NOR    48.27,0    + 38,9
27)    Tom Reichelt    GER    48.27,2    + 39,1
28)    Kris Freeman    USA    48.29,0    + 40,9
29)    Keishin Yoshida    JPN    48.30,5    + 42,4
30)    Tord Asle Gjerdalen    NOR    48.36,4    + 48,3
31)    Simen Østensen    NOR    48.36,8    + 48,7
32)    Ivan Babikov    CAN    48.37,2    + 49,1
33)    Sergey Turychev    RUS    48.37,8    + 49,7
34)    Tim Tscharnke    GER    48.37,9    + 49,8
35)    Martin Koukal    CZE    48.40,4    + 52,3
36)    David Hofer    ITA    48.44,0    + 55,9
37)    Emil Jönsson    SWE    48.53,9    + 1.05,8
38)    Vincent Vittoz    FRA    48.54,5    + 1.06,4
39)    Fulvio Scola    ITA    49.11,8    + 1.23,7
40)    Cyril Miranda    FRA    49.13,9    + 1.25,8
41)    Toni Livers    SUI    49.21,8    + 1.33,7
42)    Franz Göring    GER    49.21,9    + 1.33,8
43)    Roman Leybyuk    UKR    49.22,4    + 1.34,3
44)    Maciej Kreczmer    POL    49.24,3    + 1.36,2
45)    Thomas Moriggl    ITA    49.31,2    + 1.43,1
46)    Sebastian Eisenlauer    GER    49.39,4    + 1.51,3
47)    Hannes Dotzler    GER    49.39,5    + 1.51,4
48)    Nikolay Morilov    RUS    49.45,0    + 1.56,9
49)    Jaak Mae    EST    49.48,5    + 2.00,4
50)    Anders Södergren    SWE    49.48,6    + 2.00,5
51)    Kristian Tettli Rennemo    NOR    49.51,9    + 2.03,9
52)    Benoit-Gilles Dufourd    FRA    49.57,9    + 2.09,8
53)    Christophe Perrillat    FRA    50.03,0    + 2.14,9
54)    Manuel Hirner    AUT    50.03,5    + 2.15,4
55)    Lucas Boegl    GER    50.10,0    + 2.21,9
56)    Peeter Kummel    EST    50.21,9    + 2.33,8
57)    Robin Duvillard    FRA    50.23,4    + 2.35,3
58)    Andrew Newell    USA    50.29,7    + 2.41,6
59)    Jürgen Pinter    AUT    50.34,5    + 2.46,4
60)    Snorri Einarsson    NOR    50.40,7    + 2.52,6
61)    Jesper Modin    SWE    51.14,3    + 3.26,2
62)    Andy Kuehne    GER    51.15,2    + 3.27,1
63)    Remo Fischer    SUI    51.21,7    + 3.33,6
64)    Alexei Petukhov    RUS    51.31,5    + 3.43,4
65)    Mariusz Michalek    POL    51.57,3    + 4.09,2
66)    Timo Simonlatser    EST    52.02,3    + 4.14,2
67)    Johannes Duerr    AUT    52.10,0    + 4.21,9
68)    Dusan Kozisek    CZE    52.42,2    + 4.54,1
69)    Bernhard Tritscher    AUT    53.19,3    + 5.31,2
70)    Callum Watson    AUS    53.19,6    + 5.31,5
71)    Francesc Soulie    AND    53.30,5    + 5.42,4
    Tobias Angerer    GER    DNF   
    Andreas Katz    GER    DNS   
    Renato Pasini    ITA    DNS   
    Philipp Marschall    GER    DNS

Del |