Mobile Version
Desktop Version

20101231, Oberhof - Tour de Ski 3,7 km/F prologue men

20101231, Oberhof/Tour de Ski (GER)               
3,7 km/F prologue, men 
              
1)    Marcus Hellner    SWE    7.34,5    0
2)    Alexei Petukhov    RUS    7.36,5    + 2,0
3)    Petter Northug jr    NOR    7.37,4    + 2,9
4)    Alexander Legkov    RUS    7.39,3    + 4,8
5)    Loris Frasnelli    ITA    7.39,6    + 5,1
6)    Robin Duvillard    FRA    7.40,3    + 5,8
7)    Dario Cologna    SUI    7.41,2    + 6,7
8)    Ilia Chernousov    RUS    7.42,8    + 8,3
9)    Lukas Bauer    CZE    7.43,1    + 8,6
10)    Jean Marc Gaillard    FRA    7.43,9    + 9,4
11)    Matti Heikkinen    FIN    7.45,0    + 10,5
12)    Tord Asle Gjerdalen    NOR    7.45,2    + 10,7
13)    Axel Teichmann    GER    7.46,0    + 11,5
14)    Andrew Newell    USA    7.46,2    + 11,7
15)    Alexander Bessmertnykh    RUS    7.46,5    + 12,0
16)    Sergey Turychev    RUS    7.47,3    + 12,8
17)    Maruice Manificat    FRA    7.47,4    + 12,9
18)    Alex Harvey    CAN    7.47,9    + 13,4
19)    Roland Clara    ITA    7.48,2    + 13,7
20)    Kristian Tettli Rennemo    NOR    7.48,3    + 13,8
21)    Dmitriy Japarov    RUS    7.48,5    + 14,0
21)    Tom Reichelt    GER    7.48,5    + 14,0
21)    Giorgio Di Centa    ITA    7.48,5    + 14,0
24)    Ville Nousiainen    FIN    7.48,8    + 14,3
25)    Vincent Vittoz    FRA    7.49,3    + 14,8
25)    Martin Jaks    CZE    7.49,3    + 14,8
27)    Cyril Miranda    FRA    7.49,7    + 15,2
28)    Valerio Checchi    ITA    7.49,8    + 15,3
29)    David Hofer    ITA    7.49,9    + 15,4
30)    Curdin Perl    SUI    7.50,0    + 15,5
31)    Bernhard Tritscher    AUT    7.50,2    + 15,7
32)    Roger Aa Djupvik    NOR    7.50,6    + 16,1
33)    Jesper Modin    SWE    7.51,3    + 16,8
34)    Keishin Yoshida    JPN    7.51,4    + 16,9
35)    Nikolay Morilov    RUS    7.52,1    + 17,6
36)    Benoit-Gilles Dufourd    FRA    7.52,2    + 17,7
37)    Devon Kershaw    CAN    7.52,3    + 17,8
38)    Sami Jauhojärvi    FIN    7.52,4    + 17,9
39)    Emil Jönsson    SWE    7.52,8    + 18,3
40)    Martin Koukal    CZE    7.52,9    + 18,4
41)    Johan Olsson    SWE    7.53,4    + 18,9
42)    Jürgen Pinter    AUT    7.54,2    + 19,7
43)    Thomas Moriggl    ITA    7.54,4    + 19,9
44)    Franz Göring    GER    7.54,5    + 20,0
45)    Ivan Babikov    CAN    7.55,6    + 21,1
46)    Remo Fischer    SUI    7.56,6    + 22,1
47)    Andreas Katz    GER    7.56,7    + 22,2
48)    Daniel Rickardsson    SWE    7.57,3    + 22,8
49)    Tim Tscharnke    GER    7.57,4    + 22,9
50)    Christophe Perrillat    FRA    7.57,8    + 23,3
51)    Manuel Hirner    AUT    7.58,0    + 23,5
52)    Jens Filbrich    GER    7.58,1    + 23,6
53)    Sebastian Eisenlauer    GER    7.58,2    + 23,7
54)    Fulvio Scola    ITA    7.58,4    + 23,9
55)    Kris Freeman    USA    8.00,8    + 26,3
56)    Maciej Kreczmer    POL    8.01,5    + 27,0
57)    Anders Södergren    SWE    8.01,7    + 27,2
58)    Simen Østensen    NOR    8.02,5    + 28,0
59)    Tobias Angerer    GER    8.02,6    + 28,1
60)    Johannes Duerr    AUT    8.02,9    + 28,4
61)    Andy Kuehne    GER    8.04,0    + 29,5
62)    Dusan Kozisek    CZE    8.04,2    + 29,7
62)    Renato Pasini    ITA    8.04,2    + 29,7
64)    Hannes Dotzler    GER    8.04,7    + 30,2
65)    Snorri Einarsson    NOR    8.04,9    + 30,4
66)    Toni Livers    SUI    8.07,1    + 32,6
67)    Lucas Boegl    GER    8.07,8    + 33,3
68)    Roman Leybyuk    UKR    8.09,5    + 35,0
69)    Jaak Mae    EST    8.12,8    + 38,3
70)    Peeter Kummel    EST    8.14,4    + 39,9
71)    Timo Simonlatser    EST    8.17,7    + 43,2
72)    Francesc Soulie    AND    8.22,8    + 48,3
73)    Philipp Marschall    GER    8.25,2    + 50,7
74)    Mariusz Michalek    POL    8.27,0    + 52,5
75)    Callum Watson    AUS    8.35,9    + 1.01,4
    Algo Kaerp    EST    DNS   
    Martin Bajcicak    SVK    DNS   
    Kein Einaste    EST    DNS   
    Maxim Vylegzhanin    RUS    DNS

Del |