Mobile Version
Desktop Version

20101211, Davos - 15 km/C men

20101211, Davos (SUI)               
15 km/C, men  
             
1)    Alexey Poltaranin    KAZ    40.03,5    0
2)    Alexander Legkov    RUS    40.04,4    + 0,9
3)    Lukas Bauer    CZE    40.07,5    + 4,0
4)    Dario Cologna    SUI    40.07,8    + 4,3
5)    Sami Jauhojärvi    FIN    40.09,4    + 5,9
6)    Martin Johnsrud Sundby    NOR    40.13,0    + 9,5
7)    Maxim Vylegzhanin    RUS    40.17,3    + 13,8
8)    Eldar Rønning    NOR    40.19,7    + 16,2
9)    Devon Kershaw    CAN    40.24,4    + 20,9
10)    Jean Marc Gaillard    FRA    40.25,1    + 21,6
11)    Evgeniy Belov    RUS    40.31,4    + 27,9
12)    Matti Heikkinen    FIN    40.32,8    + 29,3
13)    Petter Northug jr    NOR    40.42,0    + 38,5
14)    Petr Sedov    RUS    40.44,1    + 40,6
15)    Alexander Bessmertnykh    RUS    40.49,3    + 45,8
16)    Maruice Manificat    FRA    40.58,0    + 54,5
17)    Martin Jaks    CZE    41.02,7    + 59,2
18)    Ville Nousiainen    FIN    41.03,0    + 59,5
19)    Nikolay Chebotko    KAZ    41.07,8    + 1.04,3
20)    Martin Bajcicak    SVK    41.14,1    + 1.10,6
21)    Daniel Rickardsson    SWE    41.14,7    + 1.11,2
22)    Giorgio Di Centa    ITA    41.18,6    + 1.15,1
23)    Kris Freeman    USA    41.23,0    + 1.19,5
24)    Sjur Røthe    NOR    41.23,5    + 1.20,0
25)    Odd-Bjørn Hjelmeset    NOR    41.27,6    + 1.24,1
26)    Algo Kaerp    EST    41.37,5    + 1.34,0
27)    Thomas Moriggl    ITA    41.38,5    + 1.35,0
28)    Anders Södergren    SWE    41.41,0    + 1.37,5
29)    Andrus Veerpalu    EST    41.41,7    + 1.38,2
30)    Ivan Batory    SVK    41.44,7    + 1.41,2
31)    Remo Fischer    SUI    41.44,9    + 1.41,4
32)    George Grey    CAN    41.45,7    + 1.42,2
33)    Marcus Hellner    SWE    41.46,7    + 1.43,2
34)    Simen Østensen    NOR    41.46,8    + 1.43,3
35)    Valerio Checchi    ITA    41.55,8    + 1.52,3
36)    Michail Semenov    BLR    41.59,3    + 1.55,8
37)    Tom Reichelt    GER    42.00,7    + 1.57,2
38)    Ivan Babikov    CAN    42.01,1    + 1.57,6
39)    Jens Eriksson    SWE    42.02,7    + 1.59,2
40)    Toni Livers    SUI    42.04,2    + 2.00,7
41)    Pietro Piller Cottrer    ITA    42.09,4    + 2.05,9
42)    Bastien Poirrier    FRA    42.10,1    + 2.06,6
43)    Roger Aa Djupvik    NOR    42.12,6    + 2.09,1
44)    Dietmar Noeckler    ITA    42.14,6    + 2.11,1
45)    Serguei Novikov    RUS    42.16,8    + 2.13,3
46)    Jiri Magal    CZE    42.17,1    + 2.13,6
47)    Sergey Cherepanov    KAZ    42.19,4    + 2.15,9
48)    Denis Volodko    KAZ    42.21,4    + 2.17,9
49)    Keishin Yoshida    JPN    42.24,4    + 2.20,9
50)    Tobias Angerer    GER    42.26,6    + 2.23,1
51)    Cyril Miranda    FRA    42.27,0    + 2.23,5
52)    Niklas Colliander    FIN    42.28,8    + 2.25,3
53)    Martin Koukal    CZE    42.30,0    + 2.26,5
54)    Giovanni Gullo    ITA    42.30,6    + 2.27,1
55)    Roland Clara    ITA    42.35,1    + 2.31,6
56)    Lari Lehtonen    FIN    42.43,5    + 2.40,0
57)    Marco Muehlenmatter    SUI    42.43,7    + 2.40,2
58)    Christophe Perrillat    FRA    42.45,2    + 2.41,7
59)    Aivar Rehemaa    EST    42.45,3    + 2.41,8
60)    Nobu Naruse    JPN    43.10,5    + 3.07,0
61)    Veselin Tzinzov    BUL    43.16,7    + 3.13,2
62)    Tiio Söderhielm    SWE    43.29,9    + 3.26,4
63)    Masaya Kimura    JPN    43.30,7    + 3.27,2
64)    Jonas Baumann    SUI    43.33,5    + 3.30,0
65)    Kouhei Shimizu    JPN    43.39,9    + 3.36,4
66)    Philipp Marschall    GER    43.40,2    + 3.36,7
67)    Stefan Kuhn    CAN    44.08,8    + 4.05,3
68)    Ueli Schnider    SUI    44.12,9    + 4.09,4
69)    Noah Hoffman    USA    44.25,3    + 4.21,8
70)    Yevgeniy Koshevoy    KAZ    44.26,7    + 4.23,2
71)    Markus Ottosson    SWE    44.33,9    + 4.30,4
72)    Candide Pralong    SUI    44.40,4    + 4.36,9
73)    Francesc Soulie    AND    44.59,3    + 4.55,8
74)    Callum Watson    AUS    45.05,3    + 5.01,8
75)    Brent McMurtry    CAN    45.16,3    + 5.12,8
76)    Mathias Inniger    SUI    45.38,5    + 5.35,0
77)    Edi Dadic    CRO    46.44,3    + 6.40,8
78)    Ivan Burgov    BUL    47.10,1    + 7.06,6
79)    Pascal Jaun    SUI    47.12,7    + 7.09,2
80)    Nick Grimmer    AUS    47.43,5    + 7.40,0
    Manuel Hirner    AUT    DNF   
    Ivan Alypov    RUS    DNS   
    Curdin Perl    SUI    DNS   
    Chris Cook    USA    DNS

Del |