Mobile Version
Desktop Version

20090228, Liberec - 30 km/F masstart ladies

20090228, Liberec (CZE)               
30 km/F masstart ladies 
              
1)    Justyna Kowalczyk    POL    1.16.10,6    0
2)    Evgenia Medvedeva    RUS    1.16.19,4    + 8,8
3)    Valentina Shevchenko    UKR    1.16.19,9    + 9,3
4)    Therese Johaug    NOR    1.16.20,5    + 9,9
5)    Kristin Størmer Steira    NOR    1.16.21,9    + 11,3
6)    Riitta-Liisa Roponen    FIN    1.16.22,8    + 12,2
7)    Aino Kaisa Saarinen    FIN    1.16.27,1    + 16,5
8)    Arianna Follis    ITA    1.16.41,7    + 31,1
9)    Marianna Longa    ITA    1.16.57,5    + 46,9
10)    Pirjo Muranen    FIN    1.17.24,1    + 1.13,5
11)    Karine Laurent Philippot    FRA    1.17.49,7    + 1.39,1
12)    Marthe Kristoffersen    NOR    1.17.52,4    + 1.41,8
13)    Olga Savialova    RUS    1.18.09,0    + 1.58,4
14)    Coraline Hugue    FRA    1.18.34,1    + 2.23,5
15)    Antonella Confortola    ITA    1.18.38,1    + 2.27,5
16)    Oxana Jatskaja    KAZ    1.18.47,8    + 2.37,2
17)    Elizabeth Stephen    USA    1.18.53,4    + 2.42,8
18)    Charlotte Kalla    SWE    1.18.57,0    + 2.46,4
19)    Sabina Valbusa    ITA    1.19.01,6    + 2.51,0
20)    Julija Tchepalova    RUS    1.19.04,7    + 2.54,1
21)    Kornelia Marek    POL    1.19.13,6    + 3.03,0
22)    Morgan Arritola    USA    1.19.22,8    + 3.12,2
23)    Claudia Nystad    GER    1.19.29,7    + 3.19,1
24)    Alena Sannikova    BLR    1.19.35,3    + 3.24,7
25)    Riikka Sarasoja    FIN    1.19.51,4    + 3.40,8
26)    Anna Haag    SWE    1.19.52,6    + 3.42,0
27)    Li Hongxue    CHN    1.19.53,6    + 3.43,0
28)    Celia Bourgeois    FRA    1.19.54,5    + 3.43,9
29)    Laura Orgue    ESP    1.20.06,7    + 3.56,1
30)    Svetlana Malahova    KAZ    1.20.12,2    + 4.01,6
31)    Maryna Antsybor    UKR    1.20.26,8    + 4.16,2
32)    Ekaterina Rudakova    BLR    1.21.12,4    + 5.01,8
33)    Tatjana Jambaeva    RUS    1.21.27,7    + 5.17,1
34)    Vita Jakimchuk    UKR    1.21.32,0    + 5.21,4
35)    Tatjana Mannima    EST    1.21.33,2    + 5.22,6
36)    Elena Kolomina    KAZ    1.21.34,7    + 5.24,1
37)    Ingvill Flugstad Østberg    NOR    1.22.35,9    + 6.25,3
38)    Xin Li    CHN    1.22.59,2    + 6.48,6
39)    Helena Erbenova    CZE    1.23.08,1    + 6.57,5
40)    Shayla Swanson    CAN    1.23.36,0    + 7.25,4
41)    Nastassia Dubarezava    BLR    1.24.18,8    + 8.08,2
42)    Maja Benedicic    SLO    1.25.31,3    + 9.20,7
43)    Katherine Calder    NZL    1.25.19,7    + 9.09,1
44)    Barbara Jezersek    SLO    1.25.31,3    + 9.20,7
45)    Kateryna Grygorenko    UKR    1.25.51,6    + 9.41,0
46)    Klara Moravcova    CZE    1.26.12,7    + 10.02,1
47)    Yincui E    CHN    1.26.24,5    + 10.13,9
48)    Caitlin Compton    USA    1.26.56,2    + 10.45,6
49)    Hanna Brodin    SWE    1.27.25,1    + 11.14,5
50)    Paulina Maciuszek    POL    1.27.26,2    + 11.15,6
51)    Irina Terentjeva    LTU    1.29.15,2    + 13.04,6
52)    Dina Ussina    KAZ    1.29.52,3    + 13.41,7
53)    Aimee Watson    AUS    1.30.05,9    + 13.55,3
54)    Antonia Grigorova    BUL    1.31.06,9    + 14.56,3
55)    Jaqueline Mourao    BRA    1.34.12,0    + 18.01,4
56)    Olga Reshetkova    KGZ    1.35.51,3    + 19.40,7
57)    Julia Zamyatina    KGZ    LAP   
58)    Mirlene Picin    BRA    LAP   
    Virpi Kuitunen    FIN    DNF   
    Britta Norgren    SWE    DNF   
    Cécile Storti    FRA    DNF   
    Kelime Cetinkaya    TUR    DNF   
    Daria Gaiazova    CAN    DNF   
    Sara Renner    CAN    DNS   
    Evi Sachenbacher Stehle    GER    DNS   
    Syhlwia Jaskowiec    POL    DNS   
    Ivana Janeckova    CZE    DNS   
    Olga Vasiljonok    BLR    DNS   
    Anrea Fancy    NZL    DNS

Del |