Mobile Version
Desktop Version

20090219, Liberec - 10 km/C ladies

20090219, Liberec (CZE)               
10 km/C, ladies:  
             
1)    Aino Kaisa Saarinen    FIN    28.12,8    0
2)    Marianna Longa    ITA    28.17,0    + 4,2
3)    Justyna Kowalczyk    POL    28.24,3    + 11,5
4)    Virpi Kuitunen    FIN    28.29,9    + 17,1
5)    Valentina Shevchenko    UKR    28.41,8    + 29,0
6)    Kristin Størmer Steira    NOR    28.59,1    + 46,3
7)    Pirjo Muranen    FIN    29.17,5    + 1.04,7
8)    Masako Ishida    JPN    29.19,9    + 1.07,1
9)    Sara Renner    CAN    29.29,0    + 1.16,2
10)    Therese Johaug    NOR    29.33,7    + 1.20,9
11)    Olga Rotcheva    RUS    29.39,3    + 1.26,5
12)    Anna Olsson    SWE    29.42,4    + 1.29,6
13)    Svetlana Malahova    KAZ    29.45,1    + 1.32,3
14)    Lina Andersson    SWE    29.46,3    + 1.33,5
15)    Petra Majdic    SLO    29.49,4    + 1.36,6
16)    Marit Bjørgen    NOR    29.51,4    + 1.38,6
17)    Alena Sidko    RUS    29.51,5    + 1.38,7
18)    Katrin Zeller    GER    29.54,2    + 1.41,4
19)    Tatjana Jambaeva    RUS    29.56,0    + 1.43,2
20)    Astrid Urenholdt Jacobsen    NOR    29.56,2    + 1.43,4
21)    Olga Tiagai    RUS    29.57,4    + 1.44,6
22)    Seraina Mischol    SUI    30.10,9    + 1.58,1
23)    Oxana Jatskaja    KAZ    30.16,5    + 2.03,7
24)    Katerina Smutna    AUT    30.19,8    + 2.07,0
25)    Kamila Rajdlova    CZE    30.20,5    + 2.07,7
26)    Kikkan Randall    USA    30.25,5    + 2.12,7
27)    Karin Moroder    ITA    30.32,2    + 2.19,4
28)    Alena Sannikova    BLR    30.47,4    + 2.34,6
29)    Kornelia Marek    POL    30.49,1    + 2.36,3
30)    Elena Kolomina    KAZ    30.49,2    + 2.36,4
31)    Li Hongxue    CHN    30.49,5    + 2.36,7
32)    Stefanie Böhler    GER    30.54,5    + 2.41,7
33)    Lada Nesterenko    UKR    30.56,1    + 2.43,3
34)    Olga Vasiljonok    BLR    30.57,6    + 2.44,8
35)    Laura Orgue    ESP    30.58,6    + 2.45,8
36)    Vita Jakimchuk    UKR    30.59,9    + 2.47,1
37)    Krista Lähteenmäki    FIN    31.02,1    + 2.49,3
38)    Hanna Brodin    SWE    31.09,7    + 2.56,9
39)    Elena Antonova    KAZ    31.11,4    + 2.58,6
40)    Morgan Arritola    USA    31.17,2    + 3.04,4
41)    Tatjana Mannima    EST    31.18,9    + 3.06,1
42)    Maryna Antsybor    UKR    31.21,8    + 3.09,0
43)    Ivana Janeckova    CZE    31.25,7    + 3.12,9
44)    Madoka Natsumi    JPN    31.30,0    + 3.17,2
45)    Eva Skalnikova    RUS    31.31,5    + 3.18,7
46)    Shayla Swanson    CAN    31.36,0    + 3.23,2
47)    Katherine Calder    NZL    31.42,0    + 3.29,2
48)    Perianne Jones    CAN    31.43,0    + 3.30,2
49)    Veronica Cavallar    ITA    31.47,2    + 3.34,4
50)    Elodie Bourgois Pin    FRA    31.51,3    + 3.38,5
51)    Morgan Smyth    USA    31.54,1    + 3.41,3
52)    Caroline Weibel    FRA    31.56,8    + 3.44,0
53)    Vesna Fabjan    SLO    32.08,3    + 3.55,5
54)    Kaija Udras    EST    32.10,9    + 3.58,1
55)    Xin Li    CHN    32.20,8    + 4.08,0
56)    Eva Nyvltova    CZE    32.23,2    + 4.10,4
57)    Laura Valaas    USA    32.23,4    + 4.10,6
58)    Laura Rohtla    EST    32.26,1    + 4.13,3
59)    Martyna Galewicz    POL    32.34,7    + 4.21,9
60)    Nastassia Dubarezava    BLR    32.36,3    + 4.23,5
61)    Paulina Maciuszek    POL    32.40,2    + 4.27,4
62)    Yincui E    CHN    33.02,9    + 4.50,1
63)    Chae-Won Lee    KOR    33.13,5    + 5.00,7
64)    Aimee Watson    AUS    33.26,8    + 5.14,0
65)    Monika Gyorgy    ROM    33.36,0    + 5.23,2
66)    Song Bo    CHN    34.01,6    + 5.48,8
67)    Antonia Grigorova    BUL    34.29,6    + 6.16,8
68)    Fiona Hughes    GBR    34.36,6    + 6.23,8
69)    Kelime Cetinkaya    TUR    35.02,6    + 6.49,8
70)    Katarina Johansen    SVK    35.03,2    + 6.50,4
71)    Anrea Fancy    NZL    35.49,2    + 7.36,4
    Aurore Cuinet    FRA    DNF   
    Michito Kashiwabara     JPN    DNS   
    Karine Laurent Philippot    FRA    DNS   
    Anna Haag    SWE    DNS

Del |