Mobile Version
Desktop Version

20050227, Oberstdorf - 50 km/C masstart men

20050227, Oberstdorf (GER)               
50 km/C masstart men  
             
1)    Frode Estil    NOR    2.30.10,1    0
2)    Anders Aukland    NOR    2.30.10,8    + 0,7
3)    Odd-Bjørn Hjelmeset    NOR    2.30.11,5    + 1,4
4)    Andrus Veerpalu    EST    2.30.15,1    + 5,0
5)    Mathias Fredriksson    SWE    2.30.18,3    + 8,2
6)    Milan Sperl    CZE    2.30.18,6    + 8,5
7)    Kristen Skjeldal    NOR    2.30.18,7    + 8,6
8)    Mikhail Botvinov    AUT    2.30.18,9    + 8,8
9)    Anders Södergren    SWE    2.30.23,5    + 13,4
10)    Andreas Schlütter    GER    2.30.26,8    + 16,7
11)    Lukas Bauer    CZE    2.30.31,5    + 21,4
12)    Dmitri Pirogov    RUS    2.30.35,7    + 25,6
13)    Markus Hasler    LIE    2.30.37,1    + 27,0
14)    Sami Jauhojärvi    FIN    2.30.38,0    + 27,9
15)    Christophe Perrillat    FRA    2.30.39,1    + 29,0
16)    Valerio Checchi    ITA    2.30.39,5    + 29,4
17)    Diego Ruiz    ESP    2.30.44,6    + 34,5
18)    Martin Tauber    AUT    2.30.47,0    + 36,9
19)    Johan Olsson    SWE    2.30.49,0    + 38,9
20)    Sergei Dolidowitsch    BLR    2.30.52,3    + 42,2
21)    Katsuhito Ebisawa    JPN    2.30.58,9    + 48,8
22)    Shunsuke Komamura    JPN    2.31.07,4    + 57,3
23)    Gerhard Urain    AUT    2.31.13,0    + 1.02,9
24)    Martin Bajcicak    SVK    2.31.15,5    + 1.05,4
25)    Tero Similä    FIN    2.31.16,9    + 1.06,8
26)    Alexandre Rousselet    FRA    2.31.19,9    + 1.09,8
27)    Jiri Magal    CZE    2.31.20,4    + 1.10,3
28)    Cristian Saracco    ITA    2.31.21,0    + 1.10,9
29)    Nikolai Pankratov    RUS    2.31.23,4    + 1.13,3
30)    Lars Carlsson    SWE    2.31.24,6    + 1.14,5
31)    Dan Roycroft    CAN    2.31.26,5    + 1.16,4
32)    Jaak Mae    EST    2.31.28,8    + 1.18,7
33)    Jürgen Pinter    AUT    2.31.34,7    + 1.24,6
34)    Andrey Kondroschev    KAZ    2.32.13,5    + 2.03,4
35)    Fabio Santus    ITA    2.32.40,8    + 2.30,7
36)    Thomas Moriggl    ITA    2.32.41,8    + 2.31,7
37)    Ivan Batory    SVK    2.34.13,3    + 4.03,2
38)    Roman Leybyuk    ROM    2.34.27,6    + 4.17,5
39)    Franz Göring    GER    2.35.40,2    + 5.30,1
40)    Li Geliang    CHN    2.36.06,6    + 5.56,5
41)    Valery Rodokhlebov    FIN    2.36.57,1    + 6.47,0
42)    Vicente Vilarrubla    ESP    2.37.22,9    + 7.12,8
43)    David Chamberlain    USA    2.37.37,5    + 7.27,4
44)    Artem Norin    RUS    2.37.46,4    + 7.36,3
45)    Andrei Golovko    KAZ    2.38.40,7    + 8.30,6
46)    Aleksey Ivanov    BLR    2.39.44,0    + 9.33,9
47)    Vitaly Martsyv    UKR    2.40.51,3    + 10.41,2
48)    Tian Ye    CHN    2.44.37,5    + 14.27,4
49)    Zhiguang Li    CHN    2.44.56,3    + 14.46,2
50)    Ben Derrick    AUS    2.48.20,4    + 18.10,3
51)    Jonas Thor Olsen    DEN    2.49.51,2    + 19.41,1
52)    Daniel Kuzmin    ISR    2.51.37,6    + 21.27,5
    Olli Ohtonen    FIN    DNF   
    Chris Jefferies    CAN    DNF   
    Petr Michl    CZE    DNF   
    Benoit Chauvet    FRA    DNF   
    Jean Marc Gaillard    FRA    DNF   
    Ivan Alypov    RUS    DNF   
    Dimitrij Eremenko    KAZ    DNF   
    Drew Goldsack    CAN    DNF   
    James Southam    USA    DNF   
    Lars Flora    USA    DNF   
    Alexander Lasutkin    BLR    DNF   
    Martin Bianchi    ARG    DNF   
    Vladimir Tupytzin    ISR    DNF   
    Dawei Han    CHN    DNF   
    Alan Eason    GBR    DNF   
    Danny Silva    POR    DNF   
    Helio Freitas    BRA    DNF   
    Khurebaatar Khah-Erdene    MGL    DNF   
    George Grey    CAN    DNS   
    Sebastian Sørensen    DEN    DNS

Del |