Mobile Version
Desktop Version

20050219, Oberstdorf - 15 km skiathlon ladies

20050219, Oberstdorf (GER)                                       
7,5 km/C+7,5 km/F skiathlon ladies 
                                      
1)    Julija Tchepalova    RUS    22.24,3    3    27,2    6    19.25,2    1    42.16,8    0
2)    Marit Bjørgen    NOR    22.20,2    1    27,4    8    19.44,8    3    42.32,5    + 15,7
3)    Kristin Steira    NOR    22.43,5    9    28,8    13    19.30,3    2    42.42,7    + 25,9
4)    Beckie Scott    CAN    22.29,5    5    30,5    24    19.51,8    4    42.51,9    + 35,1
5)    Gabriella Paruzzi    ITA    22.29,4    4    27,9    9    19.57,7    8    42.55,1    + 38,3
6)    Natalia Baranova-Masolkina    RUS    22.20,7    2    33,1    41    20.03,5    10    42.57,4    + 40,6
7)    Katerina Neumannova    CZE    22.39,9    8    27    5    19.57,8    9    43.04,8    + 48,0
8)    Riitta Liisa Lassila    FIN    22.52,2    11    25,6    1    19.55,4    5    43.13,3    + 56,5
9)    Larisa Kurkina    RUS    22.52,9    13    29,5    17    19.56,9    7    43.19,4    + 1.02,6
10)    Claudia Künzel    GER    22.36,3    7    26,9    3    20.19,8    13    43.23,2    + 1.06,4
11)    Hilde G. Pedersen    NOR    22.51,1    10    26,3    2    20.23,0    14    43.40,5    + 1.23,7
12)    Oxana Jatskaja    KAZ    22.31,0    6    28,8    13    20.41,3    26    43.41,3    + 1.24,5
13)    Justyna Kowalczyk    POL    23.00,5    16    32,1    37    20.11,3    12    43.43,9    + 1.27,1
14)    Viola Bauer    GER    23.07,8    18    28,3    13    20.41,3    26    43.41,3    + 1.29,5
15)    Valentina Shevchenko    UKR    23.07,1    17    28,1    11    20.30,1    18    44.05,3    + 1.48,5
16)    Vibeke W. Skofterud    NOR    22.57,2    14    34,2    47    20.45,5    27    44.17,0    + 2.00,2
17)    Sabina Valbusa    ITA    23.57,9    31    27,3    7    19.55,7    6    44.21,0    + 2.04,2
18)    Olga Savialova    RUS    22.52,4    12    29,3    15    21.01,3    30    44.23,1    + 2.06,3
19)    Antonella Confortola    ITA    23.30,1    21    30,9    31    20.27,4    16    44.28,5    + 2.11,7
20)    Aurelie Storti    FRA    23.33,1    23    30    21    20.33,7    20    44.36,9    + 2.20,1
21)    Svetlana Malahova    KAZ    23.33,0    22    29,3    15    20.35,5    21    44.37,8    + 2.21,0
22)    Maria Rydqvist    SWE    23.36,7    24    30,5    24    20.31,8    19    44.39,1    + 2.22,3
23)    Sara Renner    CAN    23.29,3    20    35    51    20.40,5    24    44.44,9    + 2.28,1
24)    Petra Majdic    SLO    22.58,8    15    30,8    30    21.15,6    38    44.45,3    + 2.28,5
25)    Elin Ek    SWE    24.03,1    34    29,9    19    20.26,0    15    44.59,1    + 2.42,3
26)    Vita Jakimchuk    UKR    23.56,5    29    26,9    3    20.39,6    22    45.03,2    + 2.46,4
27)    Wang Chunli    CHN    24.07,4    41    30,4    23    20.28,3    17    45.06,2    + 2.49,4
28)    Kirsi Välimaa    FIN    23.22,8    19    31,7    36    21.16,7    39    45.11,3    + 2.54,5
29)    Li Hongxue    CHN    24.05,4    36    30,6    27    20.40,4    23    45.16,5    + 2.59,7
30)    Elena Kolomina    KAZ    24.00,8    32    29,5    17    20.49,2    29    45.19,6    + 3.02,8
31)    Aino Kaisa Saarinen    FIN    23.36,8    25    28    10    21.15,1    37    45.19,9    + 3.03,1
32)    Maja Benedicic    SLO    24.05,5    37    33,2    42    20.41,2    25    45.20,0    + 3.03,2
33)    Jenny Olsson    SWE    23.43,8    27    33,6    43    21.08,5    35    45.26,0    + 3.09,2
34)    Kina Swidén    SWE    24.06,3    39    33,8    45    20.45,9    28    45.26,0    + 3.09,2
35)    Milaine Theriault    CAN    23.56,2    28    30,67    28    21.05,6    33    45.32,6    + 3.15,8
36)    Ludmila Korolik    BLR    24.01,3    33    32,5    39    21.02,6    32    45.36,5    + 3.19,7
37)    Chizuru Soneta    JPN    24.06,1    38    30,2    22    21.01,8    31    45.38,1    + 3.21,3
38)    Olga Vasiljonok    BLR    24.04,5    35    33,6    43    21.21,9    41    46.00,1    + 3.43,3
39)    Alena Sannikova    BLR    24.15,4    42    35,4    53    21.10,2    36    46.01,2    + 3.44,4
40)    Tatjana Zavalij    UKR    24.22,0    43    33,8    45    21.06,2    34    46.02,1    + 3.45,3
41)    Kamila Rajdlova    CZE    23.57,0    30    29,9    19    21.52,6    42    46.19,6    + 4.02,8
42)    Anke Reschwamm Schulze    GER    24.52,4    46    30,5    24    21.18,4    40    46.41,4    + 4.24,6
43)    Masako Ishida    JPN    24.23,6    44    34,7    50    22.05,6    43    47.04,0    + 4.47,2
44)    Elena Antonova    KAZ    24.06,3    39    30,9    31    22.37,7    47    47.15,1    + 4.58,3
45)    Alena Prochazkova    SVK    24.33,5    45    34,3    48    22.25,0    46    47.32,9    + 5.16,1
46)    Lada Nesterenko    UKR    24.52,8    47    31,4    35    22.23,6    45    47.47,8    + 5.31,0
47)    Irina Terentjeva    LTU    25.17,1    48    34,6    49    22.39,4    48    48.31,1    + 6.14,3
48)    Chisa Obayashi    JPN    25.53,5    51    32,2    38    22.07,5    44    48.33,2    + 6.16,4
49)    Clare-Louise Brumley    AUS    25.54,2    52    35,8    54    22.47,4    49    49.17,4    + 7.00,6
50)    Rebecca Dussault    USA    25.43,2    49    35    51    22.59,4    51    49.17,7    + 7.00,9
51)    Wendy Kay Wagner    USA    25.48,3    50    32,6    40    23.57,1    54    50.18,1    + 8.01,3
52)    Eva Nyvltova    CZE    27.07,1    55    31,1    33    22.51,7    50    50.30,0    + 8.13,2
53)    Liu Hongyan    CHN    26.27,2    53    31,2    34    23.40,8    53    50.39,3    + 8.22,5
54)    Tara Whitten    CAN    26.50,8    54    39,5    56    23.33,2    52    51.03,6    + 8.46,8
    Jiang Chunli    CHN                            DSQ   
    Kristina Smigun    EST                            DNF   
    Laurence Rochat    SUI                            DNF   
    Sumiko Yokoyama    JPN                            DNF   
    Christina Kelder    ITA                            DNF   
    Elodie Bourgeois Pin    FRA                            DNF   
    Mirjam Soklic    SLO                            DNF   
    Kelime Aydin    TUR                            DNF   
    Teodora Malcheva    BUL                            DNF   
    Rayna Kouva    BUL                            DNF   
    Judti Gyenesei    HUN                            DNF   
    Franziska Becskehazy    BRA                            DNF   
    Ochir Ochirsuren Erdene    MGL                            DNF   
    Virpi Kuitunen    FIN                            DNS   
    Ivana Janeckova    CZE                            DNS   
    Meri Hakobyan    ARM                            DNS   
    Aida Saribekyan    ARM                            DNS

Del |