Mobile Version
Desktop Version

20090221, Liberec - 15 km skiathlon ladies

20090221, Liberec (CZE)                                       
7,5 km/C+7,5 km/F skiathlon, ladies:                                       

1)    Justyna Kowalczyk    POL    21.35,8    4    26,2    4    18.53,2    1    40.55,3    0
2)    Kristin Størmer Steira    NOR    21.34,9    3    26,7    6    18.55,2    2    40.57,0    + 1,7
3)    Aino Kaisa Saarinen    FIN    21.33,7    1    24,5    1    19.05,0    3    41.03,3    + 8,0
4)    Marianna Longa    ITA    21.34,3    2    26    2    19.16,5    4    41.16,8    + 21,5
5)    Valentina Shevchenko    UKR    21.37,1    5    26,2    3    19.36,1    6    41.39,5    + 44,2
6)    Therese Johaug    NOR    22.04,4    6    31,4    43    19.43,3    10    42.19,2    + 1.23,9
7)    Arianna Follis    ITA    22.05,1    7    28,8    18    19.51,3    12    42.25,3    + 1.30,0
8)    Charlotte Kalla    SWE    22.13,0    12    30,6    36    19.42,2    8    42.25,9    + 1.30,6
9)    Petra Majdic    SLO    22.16,0    16    31,3    41    19.43,2    9    42.30,6    + 1.35,3
10)    Evi Sachenbacher Stehle    GER    22.09,0    9    28,1    12    19.57,1    14    42.34,4    + 1.39,1
11)    Oxana Jatskaja    KAZ    22.19,4    18    28,7    16    19.46,3    11    42.34,5    + 1.39,2
12)    Evgenia Medvedeva    RUS    22.40,3    23    31,4    42    19.34,9    5    42.46,6    + 1.51,3
13)    Virpi Kuitunen    FIN    22.14,4    13    27,6    9    20.071    17    42.49,2    + 1.53,9
14)    Masako Ishida    JPN    22.10,0    10    31,4    42    19.34,9    5    42.46,6    + 1.51,3
15)    Elizabeth Stephen    USA    22.45,9    28    27,7    10    19.386    7    42.52,3    + 1.57,0
16)    Antonella Confortola    ITA    22.11,1    11    30,8    38    20.11,4    22    42.53,5    + 1.58,2
17)    Katrin Zeller    GER    22.18,9    17    29,8    24    20.11,0    21    42.59,7    + 2.04,4
18)    Karine Laurent Philippot    FRA    22.15,2    15    28,7    17    20.21,4    30    43.05,4    + 2.10,1
19)    Marit Bjørgen    NOR    22.08,4    8    31,8    47    20.32,1    34    43.12,4    + 2.17,1
20)    Kamila Rajdlova    CZE    22.22,6    19    28,2    13    20.27,8    33    43.18,7    + 2.23,4
21)    Sara Renner    CAN    22.37,1    22    29,1    20    20.16,6    26    43.22,9    + 2.27,6
22)    Alena Sannikova    BLR    22.36,9    21    27,2    7    20.19,0    27    43.23,2    + 2.27,9
23)    Riitta-Liisa Roponen    FIN    22.44,5    25    26,6    5    20.19,0    27    43.30,2    + 2.34,9
24)    Riikka Sarasoja    FIN    22.46,8    30    30,2    30    20.15,3    24    43.32,4    + 2.37,1
25)    Elena Kolomina    KAZ    22.45,6    27    32    51    20.15,2    23    43.32,9    + 2.37,6
26)    Svetlana Malahova    KAZ    22.45,0    26    31    39    20.19,0    27    43.35,1    + 2.37,6
27)    Olga Rotcheva    RUS    22.14,6    14    34,4    58    20.48,3    37    43.37,4    + 2.42,1
28)    Sabina Valbusa    ITA    23.10,6    33    29,8    25    20.07,2    18    43.47,7    + 2.52,4
29)    Li Hongxue    CHN    23.12,2    35    31,8    49    20.04,4    15    43.48,5    + 2.53,2
30)    Julija Tchepalova    RUS    23.25,9    41    29,8    23    19.53,6    13    43.49,4    + 2.54,1
31)    Sylwia Jaskowiec    POL    22.56,5    31    31,5    46    20.21,9    31    43.49,9    + 2.54,6
32)    Morgan Arritola    USA    23.13,7    36    28,1    11    20.09,5    19    43.51,3    + 2.56,0
33)    Ivana Janeckova    CZE    23.05,1    32    27,4    8    20.26,5    32    43.59,0    + 3.03,7
34)    Olga Savialova    RUS    22.28,5    20    30,1    29    21.06,0    42    44.04,8    + 3.09,5
35)    Coraline Hugue    FRA    23.38,0    44    30,5    33    20.06,9    16    44.15,6    + 3.20,3
36)    Natalia Korosteleva    RUS    23.11,1    34    28,4    14    20.42,4    36    44.22,0    + 3.26,7
37)    Astrid U. Jacobsen    NOR    22.40,5    24    29,7    22    21.14,1    44    44.24,4    + 3.29,1
38)    Vita Jakimchuk    UKR    23.40,5    45    28,8    19    20.16,4    25    44.25,9    + 3.30,6
39)    Olga Vasiljonok    BLR    23.20,9    39    29,6    21    20.41,4    35    44.32,0    + 3.36,7
40)    Kornelia Marek    POL    22.46,4    29    32    50    21.14,2    45    44.32,7    + 3.37,4
41)    Lada Nesterenko    UKR    23.14,5    37    32,8    54    20.52,1    38    44.39,5    + 3.44,2
42)    Helena Erbenova    CZE    23.44,4    48    30,1    27    20.58,9    40    45.13,5    + 4.18,2
43)    Cécile Storti    FRA    23.49,5    51    31,4    44    20.52,9    39    45.13,9    + 4.18,6
44)    Ekaterina Rudakova    BLR    23.41,5    46    30,12    27    21.03,5    41    45.15,2    + 4.19,9
45)    Tajtana Roshina    KAZ    23.36,6    42    31,8    48    21.10,3    43    45.18,8    + 4.23,5
46)    Tatjana Mannima    EST    23.37,2    43    35,7    64    21.20,0    47    45.32,9    + 4.37,6
47)    Daria Gaiazova    CAN    23.45,0    49    30,6    35    21.18,1    46    45.33,8    + 4.38,5
48)    Shayla Swanson    CAN    23.46,4    50    30,6    34    21.22,2    49    45.39,2    + 4.43,9
49)    Barbara Jezersek    SLO    23.55,5    52    30,2    30    21.29,4    50    45.55,2    + 4.59,9
50)    Eva Skalnikova    CZE    23.43,9    47    30,1    26    21.46,4    53    46.00,5    + 5.05,2
51)    Hanna Brodin    SWE    23.16,7    38    33,4    57    22.11,6    58    46.01,8    + 5.06,5
52)    Zoya Obiukh    UKR    24.18,0    57    38,9    65    21.21,8    48    46.18,9    + 5.23,6
53)    Laure Barthelemy    FRA    24.00,0    53    30,7    37    21.57,2    54    46.28,1    + 5.32,8
54)    Nobuku Fukuda    JPN    24.16,4    56    32,6    53    21.39,1    51    46.28,3    + 5.33,0
55)    Nastassia Dubarezava    BLR    24.10,4    54    35,5    63    22.01,3    55    46.47,4    + 5.52,1
56)    Katherine Calder    NZL    24.15,7    55    34,7    59    22.05,2    56    46.55,8    + 6.00,5
57)    Xin Li    CHN    24.36,1    58    28,5    15    22.13,3    59    47.18,0    + 6.22,7
58)    Paulina Maciuszek    POL    24.37,5    59    42,5    67    22.09,9    57    47.30,0    + 6.34,7
59)    Caitlin Compton    USA    25.12,7    62    41,5    66    21.41,0    52    47.35,3    + 6.40,0
60)    Aimee Watson    AUS    24.50,8    61    33    55    22.24,8    60    47.48,7    + 6.53,4
61)    Laura Rohtla    EST    24.44,6    60    35,1    62    23.53,3    61    49.13,2    + 8.17,9
62)    Antonia Grigorova    BUL    26.09,4    67    30,3    32            LAP   
63)    Monika Gyorgy    ROM    25.55,7    65    35,1    61            LAP   
64)    Sarah Young    GBR    26.18,8    68    33    56            LAP   
65)    Fiona Hughes    GBR    25.48,9    63    31,2    40            LAP   
66)    Olga Reshetkova    KGZ    25.54,0    64    32,4    52            LAP   
67)    Jaqueline Mourao    BRA    27.40,8    69                    LAP   
68)    Julia Zamyatina    KGZ    29.05,3    70                    LAP   
69)    Otgontsetseg Chinbat    MGL    30.19,4    71                    LAP   
70)    Maria Danou    GRE    30.39,2    72                    LAP   
    Claudia Nystad    GER                            DNF   
    Katerina Smutna    AUT                            DNF   
    Seraina Mischol    SUI                            DNF   
    Kelime Cetinkya    TUR                            DNF   
    Dandan Man    CHN                            DNF   
    Stefanie Böhler    GER                            DNS   
    Maria Rydqvist    SWE                            DNS

Del |