Mobile Version
Desktop Version

20020214, Salt Lake City - 10 km/C+10 km pursuit men

20020214, Salt Lake City/Soldier Hollow (USA)
10 km/C+10 km/F pursuit, men

1)    Johann Mühlegg    ESP    26,07    1    23.13,4    3    40.20,4    0
2)    Frode Estil        NOR    26,20    2    23.28,9    14    49.48,9    + 28,5
2)    Thomas Alsgaard    NOR    26,56    16    22.52,9    1    49.48,9    + 28,5
4)    Per Elofsson        SWE    26,39    9    23.13,9    4    49.52,9    + 32,5
5)    Giorgio di Centa    ITA    26,30    4    23.23,8    10    49.53,8    + 33,4
6)    Vitaly Denisov    RUS    26,32    6    23.26,5    11    49.58,5    + 38,1
7)    Pietro Piller Cottrer    ITA    27,06    23    22.55,2    2    50.01,2    + 40,8
8)    Anders Aukland    NOR    26,27    3    23.43,8    20    50.10,8    + 50,4
9)    Jaak Mae        EST    26,31    5    23.41,1    19    50.12,1    + 51,7
10)    Mikhail Botvinov    AUT    26,32    7    23.45,2    21    50.17,2    + 56,8
11)    Rene Sommerfeldt    GER    26,46    12    23.36,7    18    50.22,7    + 1.02,3
12)    Roman Leybyuk    UKR    26,37    8    23.46,2    22    50.23,2    + 1.02,8
13)    Lukas Bauer        CZE    27,03    21    23.20,3    6    50.23,3    + 1.02,9
14)    Vincent Vittoz    FRA    27,05    22    23.21,8    8    50.26,8    + 1.06,4
15)    Kris Freeman    USA    26,57    18    23.35,0    16    50.32,0    + 1.11,6
16)    Andrei Nevzorov    KAZ    27,14    25    23.20,7    7    50.34,7    + 1.14,3
17)    Serguei Novikov    RUS    26,55    15    23.50,9    27    50.45,9    + 1.25,5
18)    Andreas Schlütter    GER    26,52    13    23.56,2    29    50.48,2    + 1.27,8
19)    Fulvio Valbusa    ITA    27,30    31    23.19,7    5    50.49,7    + 1.29,3
20)    John Bauer        USA    27,00    19    23.49,9    26    50.49,9    + 1.29,3
21)    Fabio Maj        ITA    27,16    27    23.34,8    15    50.50,8    + 1.30,4
22)    Andrei Golovko    KAZ    26,45    11    24.10,9    35    50.55,9    + 1.35,5
23)    Kristen Skjeldal    NOR    26,55    14    24.02,6    34    50.57,6    + 1.37,2
24)    Tobias Angerer    GER    27,30    32    23.27,9    13    50.57,9    + 1.37,5
25)    Masaaki Kozu    JPN    27,37    35    23.35,6    17    51.12,6    + 1.52,2
26)    Ivan Batory        SVK    26,57    17    24.15,7    38    51.12,7    + 1.52,3
27)    Markus Hasler    LIE    27,52    43    23.22,3    9    51.14,3    + 1.53,9
28)    Mathias Fredriksson    SWE    27,02    20    24.17,9    39    51.19,9    + 1.59,5
29)    Niklas Jonsson    SWE    27,32    34    23.53,1    28    51.25,1    + 2.04,7
30)    Alexei Prokurorov    RUS    27,24    29    24.01,2    33    51.25,2    + 2.04,8
31)    Roman Virolainen    BLR    26,42    10    24.54,1    52    51.36,1    + 2.15,7
32)    Sami Repo        FIN    28,09    46    23.27,7    12    51.36,7    + 2.16,3
33)    Janusz Krezelok    POL    27,14    26    24.23,3    41    51.37,3    + 2.16,9
34)    Mitsuo Horigome    JPN    27,50    40    23.47,5    23    51.37,5    + 2.17,1
35)    Hiroyuki Imai    JPN    27,42    37    23.57,8    31    51.39,8    + 2.19,4
36)    Alexandre Rousselet    FRA    27,28    30    24.12,9    36    51.40,9    + 2.20,5
37)    Vladimir Villisov    RUS    27,21    28    24.24,4    42    51.45,4    + 2.25,0
38)    Juan Jesus Gutierrez    ESP    28,06    45    23.48,5    25    51.54,5    + 2.34,1
39)    Axel Teichmann    GER    27,31    33    24.29,4    45    52.00,4    + 2.40,0
40)    Nikolay Chebotko    KAZ    27,50    39    24.13,5    37    52.03,5    + 2.43,1
41)    Patrick Maechler    SUI    28,12    47    23.57,1    30    52.09,1    + 2.48,7
42)    Reto Burgermeister    SUI    27,51    41    24.27,1    44    52.18,1    + 2.57,7
43)    Achim Walcher    AUT    27,49    38    24.30,0    46    52.19,0    + 2.58,6
44)    Justin Wadsworth    USA    28,32    54    23.48,2    24    52.20,2    + 2.59,8
45)    Stephan Kunz    LIE    28,01    44    24.20,2    40    52.21,2    + 3.00,8
46)    Martin Koukal    CZE    28,26    53    23.58,832    32    52.24,8    + 3.04,4
47)    Patrick Weaver    USA    27,38    36    25.01,2    55    52.39,2    + 3.18,8
48)    Sami Pietilä        FIN    28,20    49    24.25,8    43    52.45,8    + 3.25,4
49)    Ricardas Panavas    LTU    27,51    42    24.56,1    53    52.47,1    + 3.26,7
50)    Denis Krivushkin    KAZ    28,22    51    24.42,7    49    53.04,7    + 3.44,3
51)    Marc Mayer        AUT    28,34    55    24.47,2    51    53.21,2    + 4.00,8
52)    Katsuhito Ebisawa    JPN    28,45    58    24.36,3    47    53.21,3    + 4.00,9
53)    Martin Bajcicak    SVK    27,06    24    26.31,0    59    53.37,0    + 4.16,6
54)    Juris Germanis    LAT    28,41    56    24.58,8    54    53.39,8    + 4.19,4
55)    Milan Sperl        CZE    29,04    60    24.36,7    48    53.40,7    + 4.20,3
56)    Priit Narusk        EST    28,22    52    25.23,2    56    53.45,2    + 4.24,8
57)    Haritz Zunzunegui    ESP    29,01    59    24.47,0    50    53.48,0    + 4.27,6
58)    Matej Soklic        SLO    28,20    50    25.52,4    57    54.12,4    + 4.52,0
59)    Christophe Perillat    FRA    28,13    48    26.05,9    58    54.18,9    + 4.58,5
    Sergei Dolidowitsch    BLR    28,44    57

Ej kvalificerade för jaktstarten:
61)    Vladisalvas Zybailo    LTU    29,08    61
62)    Zsolt Antal        ROM    29,13    62
63)    Emmanuel Jonnier    FRA    29,21    63
64)    Alexander Sannikov    BLR    29,30    64
65)    Doo Sun Sin        KOR    29,54    65
66)    Vadim Gusev    LTU    29,57    66
67)    Denis Klobucar    CRO    30,00    67
68)    Denis Vorobiev    BLR    30,04    68
69)    Byunj Joo Park    KOR    30,15    69
70)    Dawei Han        CHN    30,15    70
71)    Lefteris Fafalis    GRE    31,11    71
72)    Damir Jurecevic    CRO    31,15    72
73)    Ivan Bariakov    BUL    31,17    73
74)    Aram Hajiyan    ARM    31,52    74
75)    Slavtscho Batinkov    BUL    32,12    75
76)    Eui-Myung Jung    KOR    32,15    76
77)    Imre Tagscherer    HUN    33.10    77
78)    Matyas Hollo    HUN    33,15    78
79)    Seyed Mostafa Mirhashemi IRI    34,42    79
80)    Philip Boit        KEN    36,21    80
81)    Arturo Kinch        CRC    41,30    81
82)    Jayaram Khadka    NEP         82
83)    Isaac Menyoli    CMR        83
    Morgan Göransson    SWE    DNS
    Donald Farley    CAN    DNS
   
 

Del |